Data & Statistics

Call Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
2025-04-19 00:00:00.0 FIRM All 73 1556.1 5.4986 5.30 - 5.95
2025-04-19 00:00:00.0 FIRM CALL 73 1556.1 5.4986 5.30 - 5.95
2025-04-19 00:00:00.0 FIRM NOTICE 0 0.0 - 0.00 - 0.00
2025-04-19 00:00:00.0 FIRM TERM 0 0.0 - 0.00 - 0.00
2025-04-19 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2025-04-19 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2025-04-19 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2025-04-19 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
2025-04-17 00:00:00.0 FIRM All 361 16597.27 5.8581 4.95 - 6.20
2025-04-17 00:00:00.0 FIRM CALL 57 1373.3 5.5000 5.25 - 5.95
2025-04-17 00:00:00.0 FIRM NOTICE 295 14603.97 5.9214 4.95 - 5.95
2025-04-17 00:00:00.0 FIRM TERM 9 620.0 6.1149 5.95 - 6.20
2025-04-17 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2025-04-17 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2025-04-17 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2025-04-17 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]