Data & Statistics

Call Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
2024-07-02 00:00:00.0 FIRM All 355 11379.04 6.5504 5.10 - 6.95
2024-07-02 00:00:00.0 FIRM CALL 324 10820.99 6.5405 5.10 - 6.65
2024-07-02 00:00:00.0 FIRM NOTICE 17 197.55 6.4116 6.20 - 6.55
2024-07-02 00:00:00.0 FIRM TERM 14 360.5 6.9227 6.50 - 6.95
2024-07-02 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2024-07-02 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2024-07-02 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2024-07-02 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
2024-07-01 00:00:00.0 FIRM All 43 396.4 6.0358 5.50 - 6.25
2024-07-01 00:00:00.0 FIRM CALL 43 396.4 6.0358 5.50 - 6.25
2024-07-01 00:00:00.0 FIRM NOTICE 0 0.0 - 0.00 - 0.00
2024-07-01 00:00:00.0 FIRM TERM 0 0.0 - 0.00 - 0.00
2024-07-01 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2024-07-01 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2024-07-01 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2024-07-01 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]