Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2024-12-03 00:00:00.0 | FIRM | All | 327 | 11119.34 | 6.4571 | 5.10 - 7.30 |
2024-12-03 00:00:00.0 | FIRM | CALL | 313 | 10701.69 | 6.4368 | 5.10 - 6.50 |
2024-12-03 00:00:00.0 | FIRM | NOTICE | 8 | 110.9 | 6.3989 | 6.20 - 6.45 |
2024-12-03 00:00:00.0 | FIRM | TERM | 6 | 306.75 | 7.1843 | 6.80 - 7.30 |
2024-12-03 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-03 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-03 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-03 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-02 00:00:00.0 | FIRM | All | 346 | 11388.25 | 6.5349 | 5.10 - 7.30 |
2024-12-02 00:00:00.0 | FIRM | CALL | 317 | 10563.5 | 6.5235 | 5.10 - 6.65 |
2024-12-02 00:00:00.0 | FIRM | NOTICE | 18 | 327.5 | 6.0214 | 5.60 - 6.60 |
2024-12-02 00:00:00.0 | FIRM | TERM | 11 | 497.25 | 7.1159 | 6.90 - 7.30 |
2024-12-02 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-02 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-02 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2024-12-02 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]