Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2025-07-11 00:00:00.0 Foreign Banks 19.52 18.93 20.66 19.0 3.26 26.06 2.44 1.22
2025-07-11 00:00:00.0 Public Sector Banks 14.89 21.53 15.55 20.98 5.43 17.21 5.06 54.66
2025-07-11 00:00:00.0 Private Sector Banks 23.77 24.51 23.99 25.44 25.58 9.11 10.09 14.73
2025-07-11 00:00:00.0 Mutual Funds 10.77 7.03 8.9 5.38 52.02 43.32 8.85 5.49
2025-07-11 00:00:00.0 Others 10.62 8.62 10.3 8.84 13.41 1.13 19.07 14.44
2025-07-11 00:00:00.0 Primary Dealers 20.42 19.39 20.59 20.36 0.3 3.17 54.48 9.47
2025-07-10 00:00:00.0 Foreign Banks 20.29 22.23 21.63 21.15 5.73 31.15 12.77 29.53
2025-07-10 00:00:00.0 Public Sector Banks 17.48 18.6 17.41 18.97 5.37 0.53 23.43 22.49
2025-07-10 00:00:00.0 Private Sector Banks 22.66 18.52 21.96 18.86 22.7 9.1 29.86 19.1
2025-07-10 00:00:00.0 Mutual Funds 5.83 5.93 3.96 4.36 51.27 46.55 5.59 4.65
2025-07-10 00:00:00.0 Others 12.72 10.3 12.33 10.4 10.71 6.59 17.67 10.87
2025-07-10 00:00:00.0 Primary Dealers 21.01 24.42 22.72 26.26 4.22 6.09 10.68 13.36
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]