Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2024-12-03 00:00:00.0 Foreign Banks 21.98 18.48 22.85 17.94 19.61 8.82 13.99 24.85
2024-12-03 00:00:00.0 Public Sector Banks 23.64 23.75 25.71 25.59 6.86 8.82 6.13 8.23
2024-12-03 00:00:00.0 Private Sector Banks 20.83 23.92 21.77 24.03 40.69 47.06 9.38 19.82
2024-12-03 00:00:00.0 Mutual Funds 4.55 4.45 3.96 4.02 22.06 25.98 7.87 5.79
2024-12-03 00:00:00.0 Others 13.6 7.85 9.01 8.11 7.84 1.47 57.91 6.24
2024-12-03 00:00:00.0 Primary Dealers 15.41 21.55 16.7 20.31 2.94 7.84 4.73 35.07
2024-12-02 00:00:00.0 Foreign Banks 21.64 12.16 22.62 11.97 2.26 28.86 0.23 3.15
2024-12-02 00:00:00.0 Public Sector Banks 17.11 29.17 16.8 29.84 12.4 0.02 34.68 30.6
2024-12-02 00:00:00.0 Private Sector Banks 27.34 27.06 28.02 27.55 2.73 11.5 23.49 22.24
2024-12-02 00:00:00.0 Mutual Funds 5.42 3.53 3.8 3.06 62.69 20.75 15.54 5.91
2024-12-02 00:00:00.0 Others 9.98 11.14 10.05 10.34 6.77 35.18 10.49 20.21
2024-12-02 00:00:00.0 Primary Dealers 18.51 16.95 18.71 17.24 13.15 3.68 15.58 17.9
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]