Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-11-28 00:00:00.0 Foreign Banks 16.28 20.52
2025-11-28 00:00:00.0 Public Sector Banks 18.58 13.74
2025-11-28 00:00:00.0 Private Sector Banks 17.77 25.92
2025-11-28 00:00:00.0 Mutual Funds 4.78 5.99
2025-11-28 00:00:00.0 Others 11.53 8.21
2025-11-28 00:00:00.0 Primary Dealers 14.59 16.66
2025-11-27 00:00:00.0 Foreign Banks 19.98 24.41
2025-11-27 00:00:00.0 Public Sector Banks 14.51 12.54
2025-11-27 00:00:00.0 Private Sector Banks 23.92 23.98
2025-11-27 00:00:00.0 Mutual Funds 4.43 6.45
2025-11-27 00:00:00.0 Others 14.52 10.35
2025-11-27 00:00:00.0 Primary Dealers 13.77 13.78
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]