Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2024-07-02 00:00:00.0 Foreign Banks 13.96 15.26
2024-07-02 00:00:00.0 Public Sector Banks 12.79 13.76
2024-07-02 00:00:00.0 Private Sector Banks 15.31 17.04
2024-07-02 00:00:00.0 Mutual Funds 15.31 7.51
2024-07-02 00:00:00.0 Others 17.59 8.51
2024-07-02 00:00:00.0 Primary Dealers 14.67 22.18
2024-07-01 00:00:00.0 Foreign Banks 14.62 19.01
2024-07-01 00:00:00.0 Public Sector Banks 20.98 12.55
2024-07-01 00:00:00.0 Private Sector Banks 14.96 28.66
2024-07-01 00:00:00.0 Mutual Funds 9.45 3.06
2024-07-01 00:00:00.0 Others 11.14 9.2
2024-07-01 00:00:00.0 Primary Dealers 13.85 18.82
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]