Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-10-29 00:00:00.0 Foreign Banks 17.98 21.25
2025-10-29 00:00:00.0 Public Sector Banks 8.8 11.55
2025-10-29 00:00:00.0 Private Sector Banks 22.33 22.13
2025-10-29 00:00:00.0 Mutual Funds 12.89 5.3
2025-10-29 00:00:00.0 Others 10.43 7.51
2025-10-29 00:00:00.0 Primary Dealers 12.32 23.4
2025-10-28 00:00:00.0 Foreign Banks 14.84 16.12
2025-10-28 00:00:00.0 Public Sector Banks 12.38 13.65
2025-10-28 00:00:00.0 Private Sector Banks 20.12 25.18
2025-10-28 00:00:00.0 Mutual Funds 15.09 7.68
2025-10-28 00:00:00.0 Others 12.94 9.95
2025-10-28 00:00:00.0 Primary Dealers 12.38 17.67
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]