Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-04-17 00:00:00.0 Foreign Banks 9.69 15.91
2025-04-17 00:00:00.0 Public Sector Banks 17.53 18.46
2025-04-17 00:00:00.0 Private Sector Banks 17.81 11.95
2025-04-17 00:00:00.0 Mutual Funds 10.07 8.79
2025-04-17 00:00:00.0 Others 15.91 14.37
2025-04-17 00:00:00.0 Primary Dealers 9.19 15.86
2025-04-16 00:00:00.0 Foreign Banks 14.07 12.66
2025-04-16 00:00:00.0 Public Sector Banks 18.27 21.61
2025-04-16 00:00:00.0 Private Sector Banks 20.04 20.63
2025-04-16 00:00:00.0 Mutual Funds 9.38 5.66
2025-04-16 00:00:00.0 Others 15.56 12.9
2025-04-16 00:00:00.0 Primary Dealers 9.75 17.01
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]