Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-01-27 00:00:00.0 Foreign Banks 16.48 24.15
2026-01-27 00:00:00.0 Public Sector Banks 15.57 6.35
2026-01-27 00:00:00.0 Private Sector Banks 16.11 17.57
2026-01-27 00:00:00.0 Mutual Funds 8.62 9.78
2026-01-27 00:00:00.0 Others 20.26 10.18
2026-01-27 00:00:00.0 Primary Dealers 8.83 21.83
2026-01-23 00:00:00.0 Foreign Banks 15.64 14.19
2026-01-23 00:00:00.0 Public Sector Banks 15.0 9.86
2026-01-23 00:00:00.0 Private Sector Banks 24.85 22.7
2026-01-23 00:00:00.0 Mutual Funds 6.64 13.56
2026-01-23 00:00:00.0 Others 15.45 9.81
2026-01-23 00:00:00.0 Primary Dealers 15.11 23.18
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]