Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-01-22 00:00:00.0 Foreign Banks 11.32 14.97
2025-01-22 00:00:00.0 Public Sector Banks 17.88 25.18
2025-01-22 00:00:00.0 Private Sector Banks 15.47 20.09
2025-01-22 00:00:00.0 Mutual Funds 10.99 2.36
2025-01-22 00:00:00.0 Others 14.58 9.06
2025-01-22 00:00:00.0 Primary Dealers 19.8 21.11
2025-01-21 00:00:00.0 Foreign Banks 15.65 14.61
2025-01-21 00:00:00.0 Public Sector Banks 14.45 21.62
2025-01-21 00:00:00.0 Private Sector Banks 17.42 20.0
2025-01-21 00:00:00.0 Mutual Funds 4.08 4.75
2025-01-21 00:00:00.0 Others 22.61 11.18
2025-01-21 00:00:00.0 Primary Dealers 17.59 21.16
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]