Data & Statistics

CCIL TENOR INDEX

CCIL Tenor Index Methodology

Factsheet


The Index tracks the movement of all the outstanding G-Secs based on their classification into various tenor buckets.
Date TRI PRI Coupon Yield Duration Indicator
2025-07-04 00:00:00.0 4364.1376 810.1915 7.265 5.8789 2.8691 0 to 5 Years
2025-07-04 00:00:00.0 4488.7761 873.3743 7.0954 6.3048 5.798 5 to 10 Years
2025-07-04 00:00:00.0 4524.9177 923.5313 7.3162 6.5327 8.0069 10 to 15 Years
2025-07-04 00:00:00.0 4423.3075 906.9068 8.4144 6.8078 9.9422 15 to 20 Years
2025-07-04 00:00:00.0 4442.5552 889.4125 7.1752 7.0398 12.7944 20 to 30 Years
2025-07-03 00:00:00.0 4363.7562 810.2782 7.265 5.8745 2.8717 0 to 5 Years
2025-07-03 00:00:00.0 4490.7679 873.9386 7.0954 6.2939 5.8017 5 to 10 Years
2025-07-03 00:00:00.0 4522.1528 923.1341 7.3162 6.5376 8.0093 10 to 15 Years
2025-07-03 00:00:00.0 4424.6016 907.3546 8.4144 6.8026 9.9458 15 to 20 Years
2025-07-03 00:00:00.0 4441.983 889.4668 7.1752 7.04 12.8014 20 to 30 Years

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]