Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 

Note: Please select the date range for 182 days or 6 months only.

Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2025-01-22 00:00:00.0 Buy Side Foreign Banks 58.49 15.03 7.67 0.0 0.01 18.79 100.0 41.53
2025-01-22 00:00:00.0 Buy Side Public Sector Banks 43.77 4.41 11.02 0.0 1.12 39.68 100.0 19.54
2025-01-22 00:00:00.0 Buy Side Private Sector Banks 41.2 0.22 13.09 3.71 13.94 27.84 100.0 11.6
2025-01-22 00:00:00.0 Buy Side Mutual Funds 6.67 88.89 4.44 0.0 0.0 0.0 100.0 9.69
2025-01-22 00:00:00.0 Buy Side Others 24.11 8.22 13.18 0.0 0.27 54.21 100.0 7.86
2025-01-22 00:00:00.0 Buy Side Primary Dealers 32.14 15.41 29.49 0.06 0.89 22.01 100.0 9.78
2025-01-22 00:00:00.0 Sell Side Foreign Banks 56.09 19.74 11.04 1.49 4.38 7.26 100.0 43.31
2025-01-22 00:00:00.0 Sell Side Public Sector Banks 34.89 4.81 0.14 48.12 3.61 8.42 100.0 17.9
2025-01-22 00:00:00.0 Sell Side Private Sector Banks 28.43 19.21 13.54 3.84 9.24 25.74 100.0 11.21
2025-01-22 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 98.62 0.0 0.0 1.38 100.0 0.44
2025-01-22 00:00:00.0 Sell Side Others 0.27 11.22 82.94 0.0 1.1 4.46 100.0 1.95
2025-01-22 00:00:00.0 Sell Side Primary Dealers 30.97 30.76 12.82 0.0 16.91 8.54 100.0 25.2
2025-01-21 00:00:00.0 Buy Side Foreign Banks 18.72 37.5 6.74 2.07 17.53 17.44 100.0 33.95
2025-01-21 00:00:00.0 Buy Side Public Sector Banks 9.78 76.43 2.25 1.12 3.12 7.31 100.0 31.29
2025-01-21 00:00:00.0 Buy Side Private Sector Banks 23.68 11.27 0.68 0.0 9.95 54.43 100.0 15.61
2025-01-21 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 65.79 1.32 32.89 100.0 0.53
2025-01-21 00:00:00.0 Buy Side Others 80.29 2.36 16.71 0.0 0.14 0.5 100.0 7.45
2025-01-21 00:00:00.0 Buy Side Primary Dealers 36.21 18.89 43.63 0.0 1.27 0.0 100.0 11.17
2025-01-21 00:00:00.0 Sell Side Foreign Banks 27.47 13.23 15.97 0.0 25.85 17.48 100.0 23.13
2025-01-21 00:00:00.0 Sell Side Public Sector Banks 31.29 58.77 4.32 0.0 0.43 5.19 100.0 40.69
2025-01-21 00:00:00.0 Sell Side Private Sector Banks 24.83 7.63 1.15 0.0 13.5 52.88 100.0 9.21
2025-01-21 00:00:00.0 Sell Side Mutual Funds 50.0 25.0 0.0 25.0 0.0 0.0 100.0 1.41
2025-01-21 00:00:00.0 Sell Side Others 68.89 11.3 17.97 0.08 0.12 1.64 100.0 8.64
2025-01-21 00:00:00.0 Sell Side Primary Dealers 35.01 13.51 50.22 1.04 0.22 0.0 100.0 16.92
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]