Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-11 00:00:00.0 | Buy Side | Foreign Banks | 45.73 | 6.05 | 13.48 | 12.88 | 18.83 | 3.02 | 100.0 | 21.62 |
2025-07-11 00:00:00.0 | Buy Side | Public Sector Banks | 39.88 | 0.0 | 6.93 | 35.71 | 3.61 | 13.87 | 100.0 | 9.68 |
2025-07-11 00:00:00.0 | Buy Side | Private Sector Banks | 57.46 | 0.0 | 32.19 | 0.0 | 2.89 | 7.46 | 100.0 | 19.1 |
2025-07-11 00:00:00.0 | Buy Side | Mutual Funds | 21.42 | 38.33 | 9.63 | 0.0 | 0.59 | 30.03 | 100.0 | 28.28 |
2025-07-11 00:00:00.0 | Buy Side | Others | 44.14 | 0.03 | 16.04 | 0.0 | 0.03 | 39.77 | 100.0 | 6.0 |
2025-07-11 00:00:00.0 | Buy Side | Primary Dealers | 8.77 | 35.29 | 33.1 | 14.25 | 8.59 | 0.0 | 100.0 | 15.31 |
2025-07-11 00:00:00.0 | Sell Side | Foreign Banks | 28.43 | 11.1 | 31.57 | 17.42 | 7.62 | 3.86 | 100.0 | 34.77 |
2025-07-11 00:00:00.0 | Sell Side | Public Sector Banks | 7.46 | 0.0 | 0.0 | 61.75 | 0.01 | 30.78 | 100.0 | 17.55 |
2025-07-11 00:00:00.0 | Sell Side | Private Sector Banks | 15.76 | 3.63 | 33.26 | 14.73 | 5.21 | 27.41 | 100.0 | 18.49 |
2025-07-11 00:00:00.0 | Sell Side | Mutual Funds | 33.07 | 41.04 | 0.0 | 0.0 | 0.0 | 25.9 | 100.0 | 8.42 |
2025-07-11 00:00:00.0 | Sell Side | Others | 63.05 | 5.41 | 8.55 | 2.6 | 0.02 | 20.37 | 100.0 | 6.46 |
2025-07-11 00:00:00.0 | Sell Side | Primary Dealers | 4.57 | 9.39 | 9.97 | 59.39 | 16.69 | 0.0 | 100.0 | 14.3 |
2025-07-10 00:00:00.0 | Buy Side | Foreign Banks | 42.91 | 25.0 | 0.0 | 0.0 | 2.46 | 29.63 | 100.0 | 30.87 |
2025-07-10 00:00:00.0 | Buy Side | Public Sector Banks | 15.25 | 0.0 | 20.34 | 10.17 | 0.0 | 54.24 | 100.0 | 21.08 |
2025-07-10 00:00:00.0 | Buy Side | Private Sector Banks | 31.36 | 8.36 | 21.56 | 14.63 | 2.09 | 21.99 | 100.0 | 17.09 |
2025-07-10 00:00:00.0 | Buy Side | Mutual Funds | 0.4 | 0.0 | 99.52 | 0.0 | 0.0 | 0.08 | 100.0 | 2.15 |
2025-07-10 00:00:00.0 | Buy Side | Others | 42.14 | 28.74 | 1.73 | 4.64 | 0.46 | 22.29 | 100.0 | 7.71 |
2025-07-10 00:00:00.0 | Buy Side | Primary Dealers | 2.71 | 54.22 | 3.39 | 3.39 | 15.96 | 20.33 | 100.0 | 21.09 |
2025-07-10 00:00:00.0 | Sell Side | Foreign Banks | 51.64 | 12.54 | 20.89 | 0.03 | 12.66 | 2.23 | 100.0 | 25.65 |
2025-07-10 00:00:00.0 | Sell Side | Public Sector Banks | 33.86 | 0.0 | 6.27 | 0.0 | 9.72 | 50.16 | 100.0 | 22.8 |
2025-07-10 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 39.11 | 33.61 | 19.55 | 1.22 | 6.52 | 100.0 | 10.96 |
2025-07-10 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 37.5 | 43.75 | 0.0 | 6.25 | 12.5 | 100.0 | 5.72 |
2025-07-10 00:00:00.0 | Sell Side | Others | 16.82 | 0.0 | 7.9 | 0.0 | 0.79 | 74.49 | 100.0 | 4.52 |
2025-07-10 00:00:00.0 | Sell Side | Primary Dealers | 30.14 | 37.68 | 12.39 | 0.01 | 5.66 | 14.13 | 100.0 | 30.35 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]