Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-03 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 20.63 |
2024-12-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 61.54 | 38.46 | 0.0 | 0.0 | 100.0 | 51.59 |
2024-12-03 00:00:00.0 | Buy Side | Mutual Funds | 28.57 | 0.0 | 71.43 | 0.0 | 0.0 | 0.0 | 100.0 | 27.78 |
2024-12-03 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-03 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-03 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.94 |
2024-12-03 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-03 00:00:00.0 | Sell Side | Private Sector Banks | 28.57 | 0.0 | 43.96 | 27.47 | 0.0 | 0.0 | 100.0 | 72.22 |
2024-12-03 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 19.84 |
2024-12-03 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-03 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-02 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-02 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-02 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-02 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 37.5 | 62.5 | 0.0 | 100.0 | 65.03 |
2024-12-02 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-02 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 99.97 | 0.0 | 0.03 | 0.0 | 100.0 | 34.97 |
2024-12-02 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-02 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024-12-02 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 34.96 |
2024-12-02 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 24.39 |
2024-12-02 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 99.97 | 0.0 | 0.03 | 100.0 | 40.66 |
2024-12-02 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]