Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 8.81 | 11.01 | 0.0 | 0.0 | 80.18 | 100.0 | 10.29 |
2025-01-22 00:00:00.0 | Buy Side | Public Sector Banks | 44.44 | 0.0 | 0.0 | 0.0 | 0.0 | 55.56 | 100.0 | 8.16 |
2025-01-22 00:00:00.0 | Buy Side | Private Sector Banks | 4.72 | 14.92 | 3.48 | 5.97 | 0.77 | 70.13 | 100.0 | 9.11 |
2025-01-22 00:00:00.0 | Buy Side | Mutual Funds | 58.64 | 0.0 | 20.4 | 0.0 | 0.0 | 20.96 | 100.0 | 63.79 |
2025-01-22 00:00:00.0 | Buy Side | Others | 0.0 | 78.66 | 10.49 | 0.0 | 0.37 | 10.49 | 100.0 | 8.64 |
2025-01-22 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-22 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 8.75 | 1.04 | 90.22 | 0.0 | 0.0 | 100.0 | 41.46 |
2025-01-22 00:00:00.0 | Sell Side | Public Sector Banks | 10.0 | 0.0 | 15.0 | 0.0 | 75.0 | 0.0 | 100.0 | 9.07 |
2025-01-22 00:00:00.0 | Sell Side | Private Sector Banks | 7.37 | 0.0 | 2.06 | 84.66 | 5.9 | 0.0 | 100.0 | 15.37 |
2025-01-22 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.54 |
2025-01-22 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 68.89 | 0.0 | 31.11 | 0.0 | 100.0 | 0.1 |
2025-01-22 00:00:00.0 | Sell Side | Primary Dealers | 24.66 | 13.55 | 19.11 | 39.97 | 2.71 | 0.0 | 100.0 | 33.46 |
2025-01-21 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.25 |
2025-01-21 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-21 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 61.41 | 0.0 | 0.0 | 0.47 | 38.12 | 100.0 | 38.37 |
2025-01-21 00:00:00.0 | Buy Side | Mutual Funds | 16.67 | 0.0 | 0.0 | 83.33 | 0.0 | 0.0 | 100.0 | 54.38 |
2025-01-21 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-21 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-01-21 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 9.06 |
2025-01-21 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.56 |
2025-01-21 00:00:00.0 | Sell Side | Private Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.25 |
2025-01-21 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 45.31 |
2025-01-21 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.18 |
2025-01-21 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 14.63 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]