Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2025-04-17 00:00:00.0 Buy Side Foreign Banks 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.82
2025-04-17 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-04-17 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 3.22 32.19 18.03 46.57 100.0 15.3
2025-04-17 00:00:00.0 Buy Side Mutual Funds 1.96 21.02 7.86 53.05 9.82 6.29 100.0 83.54
2025-04-17 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.02
2025-04-17 00:00:00.0 Buy Side Primary Dealers 100.0 0.0 0.0 0.0 0.0 0.0 100.0 0.33
2025-04-17 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 83.33 0.0 16.67 100.0 1.97
2025-04-17 00:00:00.0 Sell Side Public Sector Banks 4.46 0.0 0.0 95.54 0.0 0.0 100.0 18.38
2025-04-17 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 6.98 93.02 0.0 0.0 100.0 7.06
2025-04-17 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 10.0 90.0 0.0 0.0 100.0 49.24
2025-04-17 00:00:00.0 Sell Side Others 0.0 0.0 25.11 74.73 0.16 0.0 100.0 10.98
2025-04-17 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 57.56 42.44 0.0 0.0 100.0 12.37
2025-04-16 00:00:00.0 Buy Side Foreign Banks 0.38 0.0 0.0 0.0 0.0 99.62 100.0 15.4
2025-04-16 00:00:00.0 Buy Side Public Sector Banks 44.44 0.0 0.0 20.63 3.17 31.75 100.0 18.45
2025-04-16 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 5.72 15.89 7.62 70.77 100.0 9.22
2025-04-16 00:00:00.0 Buy Side Mutual Funds 2.75 27.47 38.46 21.98 0.0 9.34 100.0 42.64
2025-04-16 00:00:00.0 Buy Side Others 0.0 0.0 98.32 0.0 0.04 1.64 100.0 14.3
2025-04-16 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-04-16 00:00:00.0 Sell Side Foreign Banks 0.62 86.96 0.0 12.42 0.0 0.0 100.0 9.43
2025-04-16 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 11.71
2025-04-16 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 1.7 52.93 45.37 0.0 100.0 30.98
2025-04-16 00:00:00.0 Sell Side Mutual Funds 0.0 26.0 10.0 64.0 0.0 0.0 100.0 14.64
2025-04-16 00:00:00.0 Sell Side Others 0.0 45.25 54.3 0.0 0.45 0.0 100.0 1.29
2025-04-16 00:00:00.0 Sell Side Primary Dealers 48.04 18.34 20.42 12.47 0.73 0.0 100.0 31.94
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]