Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-01-16 00:00:00.0 Buy Side Foreign Banks 20.16 41.37 10.66 3.39 19.89 4.52 100.0 25.29
2026-01-16 00:00:00.0 Buy Side Public Sector Banks 32.92 0.0 2.87 1.47 0.03 62.72 100.0 33.44
2026-01-16 00:00:00.0 Buy Side Private Sector Banks 20.44 3.33 34.36 26.13 10.56 5.17 100.0 15.96
2026-01-16 00:00:00.0 Buy Side Mutual Funds 20.17 0.0 6.04 72.85 0.92 0.02 100.0 2.92
2026-01-16 00:00:00.0 Buy Side Others 49.57 8.64 16.35 4.8 4.08 16.55 100.0 8.52
2026-01-16 00:00:00.0 Buy Side Primary Dealers 34.2 47.12 5.89 1.78 11.01 0.0 100.0 13.88
2026-01-16 00:00:00.0 Sell Side Foreign Banks 17.63 38.05 11.28 2.03 14.6 16.41 100.0 28.92
2026-01-16 00:00:00.0 Sell Side Public Sector Banks 57.27 0.0 2.91 0.0 4.03 35.79 100.0 18.27
2026-01-16 00:00:00.0 Sell Side Private Sector Banks 23.4 8.32 47.57 1.53 12.08 7.09 100.0 11.53
2026-01-16 00:00:00.0 Sell Side Mutual Funds 10.34 5.91 50.23 25.61 4.92 2.98 100.0 8.3
2026-01-16 00:00:00.0 Sell Side Others 58.31 0.1 19.53 0.31 4.03 17.72 100.0 8.63
2026-01-16 00:00:00.0 Sell Side Primary Dealers 4.7 86.12 3.39 0.0 5.79 0.0 100.0 24.35
2026-01-14 00:00:00.0 Buy Side Foreign Banks 34.59 14.04 10.89 5.69 2.12 32.68 100.0 28.72
2026-01-14 00:00:00.0 Buy Side Public Sector Banks 16.46 4.18 11.46 20.52 0.01 47.37 100.0 16.9
2026-01-14 00:00:00.0 Buy Side Private Sector Banks 23.39 19.98 10.65 18.95 2.14 24.9 100.0 14.15
2026-01-14 00:00:00.0 Buy Side Mutual Funds 31.57 0.0 6.29 12.94 5.24 43.96 100.0 16.99
2026-01-14 00:00:00.0 Buy Side Others 2.97 0.07 48.37 8.02 2.05 38.51 100.0 16.33
2026-01-14 00:00:00.0 Buy Side Primary Dealers 18.67 51.58 15.35 2.63 5.95 5.83 100.0 6.92
2026-01-14 00:00:00.0 Sell Side Foreign Banks 42.88 12.01 14.29 23.15 2.09 5.58 100.0 23.16
2026-01-14 00:00:00.0 Sell Side Public Sector Banks 36.18 6.33 25.37 0.0 0.1 32.02 100.0 11.14
2026-01-14 00:00:00.0 Sell Side Private Sector Banks 18.83 11.67 9.08 6.44 47.59 6.4 100.0 16.6
2026-01-14 00:00:00.0 Sell Side Mutual Funds 14.23 30.23 23.37 19.16 11.42 1.59 100.0 11.47
2026-01-14 00:00:00.0 Sell Side Others 23.9 0.07 11.85 34.91 13.12 16.14 100.0 2.55
2026-01-14 00:00:00.0 Sell Side Primary Dealers 26.76 22.82 10.05 21.29 17.94 1.15 100.0 35.07
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]