Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-02 00:00:00.0 | Buy Side | Foreign Banks | 64.8 | 6.06 | 7.89 | 0.0 | 4.56 | 16.69 | 100.0 | 18.02 |
2025-07-02 00:00:00.0 | Buy Side | Public Sector Banks | 38.2 | 3.14 | 3.82 | 0.0 | 3.26 | 51.57 | 100.0 | 16.35 |
2025-07-02 00:00:00.0 | Buy Side | Private Sector Banks | 23.34 | 13.42 | 14.94 | 7.88 | 3.46 | 36.97 | 100.0 | 17.44 |
2025-07-02 00:00:00.0 | Buy Side | Mutual Funds | 4.8 | 50.43 | 11.35 | 8.2 | 2.52 | 22.71 | 100.0 | 24.76 |
2025-07-02 00:00:00.0 | Buy Side | Others | 62.17 | 5.43 | 2.16 | 13.35 | 1.35 | 15.53 | 100.0 | 12.06 |
2025-07-02 00:00:00.0 | Buy Side | Primary Dealers | 24.58 | 64.57 | 3.02 | 6.62 | 0.12 | 1.1 | 100.0 | 11.36 |
2025-07-02 00:00:00.0 | Sell Side | Foreign Banks | 34.88 | 18.65 | 12.16 | 3.55 | 22.41 | 8.34 | 100.0 | 33.47 |
2025-07-02 00:00:00.0 | Sell Side | Public Sector Banks | 4.47 | 2.1 | 9.59 | 51.12 | 2.68 | 30.03 | 100.0 | 24.43 |
2025-07-02 00:00:00.0 | Sell Side | Private Sector Banks | 17.62 | 7.74 | 32.3 | 34.84 | 3.24 | 4.26 | 100.0 | 8.06 |
2025-07-02 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 23.82 | 35.2 | 27.94 | 13.04 | 100.0 | 5.77 |
2025-07-02 00:00:00.0 | Sell Side | Others | 29.81 | 19.34 | 21.85 | 22.63 | 5.88 | 0.49 | 100.0 | 2.76 |
2025-07-02 00:00:00.0 | Sell Side | Primary Dealers | 11.79 | 33.05 | 25.28 | 22.05 | 7.35 | 0.49 | 100.0 | 25.51 |
2025-07-01 00:00:00.0 | Buy Side | Foreign Banks | 68.63 | 1.7 | 9.6 | 4.99 | 13.13 | 1.95 | 100.0 | 26.84 |
2025-07-01 00:00:00.0 | Buy Side | Public Sector Banks | 29.62 | 22.78 | 0.0 | 0.0 | 4.11 | 43.49 | 100.0 | 10.01 |
2025-07-01 00:00:00.0 | Buy Side | Private Sector Banks | 26.11 | 31.91 | 19.33 | 0.0 | 16.21 | 6.44 | 100.0 | 6.23 |
2025-07-01 00:00:00.0 | Buy Side | Mutual Funds | 6.53 | 45.73 | 37.56 | 0.12 | 6.34 | 3.71 | 100.0 | 15.99 |
2025-07-01 00:00:00.0 | Buy Side | Others | 43.01 | 4.44 | 25.48 | 0.0 | 0.83 | 26.24 | 100.0 | 35.98 |
2025-07-01 00:00:00.0 | Buy Side | Primary Dealers | 2.31 | 59.03 | 26.22 | 0.74 | 9.86 | 1.84 | 100.0 | 4.94 |
2025-07-01 00:00:00.0 | Sell Side | Foreign Banks | 46.46 | 7.48 | 4.1 | 2.63 | 39.04 | 0.29 | 100.0 | 39.65 |
2025-07-01 00:00:00.0 | Sell Side | Public Sector Banks | 2.75 | 13.77 | 12.01 | 44.19 | 9.64 | 17.63 | 100.0 | 16.55 |
2025-07-01 00:00:00.0 | Sell Side | Private Sector Banks | 12.72 | 0.0 | 5.94 | 29.66 | 45.28 | 6.4 | 100.0 | 20.25 |
2025-07-01 00:00:00.0 | Sell Side | Mutual Funds | 95.96 | 0.0 | 0.0 | 1.43 | 0.0 | 2.61 | 100.0 | 1.4 |
2025-07-01 00:00:00.0 | Sell Side | Others | 52.24 | 6.1 | 14.97 | 15.02 | 4.44 | 7.23 | 100.0 | 6.75 |
2025-07-01 00:00:00.0 | Sell Side | Primary Dealers | 3.4 | 28.25 | 2.6 | 3.86 | 61.29 | 0.59 | 100.0 | 15.41 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]