Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 

Note: Please select the date range for 182 days or 6 months only.

Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2024-12-03 00:00:00.0 Buy Side Foreign Banks 32.32 31.36 12.49 5.59 2.52 15.73 100.0 26.02
2024-12-03 00:00:00.0 Buy Side Public Sector Banks 42.97 15.71 1.8 3.74 3.78 32.0 100.0 25.36
2024-12-03 00:00:00.0 Buy Side Private Sector Banks 11.64 16.48 45.7 11.55 5.07 9.56 100.0 9.67
2024-12-03 00:00:00.0 Buy Side Mutual Funds 27.46 16.18 13.73 1.47 1.28 39.87 100.0 8.6
2024-12-03 00:00:00.0 Buy Side Others 34.63 1.51 23.43 0.48 1.9 38.05 100.0 22.33
2024-12-03 00:00:00.0 Buy Side Primary Dealers 17.46 55.23 8.31 5.59 13.41 0.0 100.0 8.02
2024-12-03 00:00:00.0 Sell Side Foreign Banks 26.34 34.14 3.52 7.4 24.22 4.38 100.0 31.93
2024-12-03 00:00:00.0 Sell Side Public Sector Banks 41.01 20.03 8.01 6.99 1.7 22.26 100.0 19.89
2024-12-03 00:00:00.0 Sell Side Private Sector Banks 21.37 3.0 29.06 7.77 34.42 4.38 100.0 15.2
2024-12-03 00:00:00.0 Sell Side Mutual Funds 34.61 22.58 26.59 3.01 2.56 10.66 100.0 4.2
2024-12-03 00:00:00.0 Sell Side Others 17.64 25.81 13.2 2.95 11.42 28.97 100.0 3.71
2024-12-03 00:00:00.0 Sell Side Primary Dealers 16.33 32.39 3.69 13.68 33.91 0.0 100.0 25.06
2024-12-02 00:00:00.0 Buy Side Foreign Banks 29.55 29.5 2.66 4.47 12.54 21.28 100.0 27.75
2024-12-02 00:00:00.0 Buy Side Public Sector Banks 13.58 41.59 8.66 7.76 3.84 24.57 100.0 23.98
2024-12-02 00:00:00.0 Buy Side Private Sector Banks 10.6 10.53 65.95 0.26 6.8 5.87 100.0 12.11
2024-12-02 00:00:00.0 Buy Side Mutual Funds 17.12 30.82 0.34 16.8 29.45 5.48 100.0 9.06
2024-12-02 00:00:00.0 Buy Side Others 1.71 3.4 25.3 0.0 1.17 68.42 100.0 9.14
2024-12-02 00:00:00.0 Buy Side Primary Dealers 17.27 49.21 14.18 9.5 9.85 0.0 100.0 17.96
2024-12-02 00:00:00.0 Sell Side Foreign Banks 46.74 18.55 7.31 8.84 0.89 17.67 100.0 17.55
2024-12-02 00:00:00.0 Sell Side Public Sector Banks 26.09 31.79 4.06 8.9 0.99 28.17 100.0 31.37
2024-12-02 00:00:00.0 Sell Side Private Sector Banks 4.71 13.24 50.89 0.2 14.74 16.22 100.0 15.69
2024-12-02 00:00:00.0 Sell Side Mutual Funds 19.52 29.26 0.49 23.92 0.0 26.82 100.0 6.36
2024-12-02 00:00:00.0 Sell Side Others 35.63 9.43 8.43 27.3 1.1 18.11 100.0 9.77
2024-12-02 00:00:00.0 Sell Side Primary Dealers 30.66 30.59 3.69 2.58 32.49 0.0 100.0 19.26
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]