Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 00:00:00.0 | Buy Side | Foreign Banks | 47.07 | 13.93 | 8.51 | 0.08 | 0.01 | 30.39 | 100.0 | 25.38 |
2025-01-22 00:00:00.0 | Buy Side | Public Sector Banks | 42.83 | 5.94 | 8.31 | 0.0 | 0.75 | 42.17 | 100.0 | 14.27 |
2025-01-22 00:00:00.0 | Buy Side | Private Sector Banks | 22.64 | 5.83 | 8.83 | 5.07 | 12.19 | 45.44 | 100.0 | 11.27 |
2025-01-22 00:00:00.0 | Buy Side | Mutual Funds | 51.01 | 12.14 | 18.33 | 0.61 | 0.0 | 17.91 | 100.0 | 34.89 |
2025-01-22 00:00:00.0 | Buy Side | Others | 11.4 | 38.38 | 17.18 | 4.65 | 0.28 | 28.11 | 100.0 | 9.11 |
2025-01-22 00:00:00.0 | Buy Side | Primary Dealers | 30.4 | 14.57 | 27.9 | 2.14 | 4.17 | 20.82 | 100.0 | 5.09 |
2025-01-22 00:00:00.0 | Sell Side | Foreign Banks | 29.15 | 14.91 | 6.23 | 43.41 | 2.53 | 3.77 | 100.0 | 40.99 |
2025-01-22 00:00:00.0 | Sell Side | Public Sector Banks | 26.18 | 6.27 | 4.86 | 31.35 | 25.86 | 5.49 | 100.0 | 13.51 |
2025-01-22 00:00:00.0 | Sell Side | Private Sector Banks | 15.74 | 8.64 | 7.25 | 46.62 | 11.4 | 10.34 | 100.0 | 13.72 |
2025-01-22 00:00:00.0 | Sell Side | Mutual Funds | 1.58 | 0.0 | 42.76 | 15.84 | 31.68 | 8.14 | 100.0 | 1.34 |
2025-01-22 00:00:00.0 | Sell Side | Others | 0.15 | 6.25 | 79.79 | 0.0 | 1.48 | 12.33 | 100.0 | 1.72 |
2025-01-22 00:00:00.0 | Sell Side | Primary Dealers | 26.86 | 20.95 | 17.83 | 21.75 | 8.91 | 3.69 | 100.0 | 28.72 |
2025-01-21 00:00:00.0 | Buy Side | Foreign Banks | 17.83 | 35.73 | 6.91 | 1.97 | 17.19 | 20.36 | 100.0 | 20.26 |
2025-01-21 00:00:00.0 | Buy Side | Public Sector Banks | 12.17 | 74.98 | 2.09 | 1.05 | 2.91 | 6.81 | 100.0 | 19.1 |
2025-01-21 00:00:00.0 | Buy Side | Private Sector Banks | 26.47 | 12.03 | 3.27 | 1.03 | 11.58 | 45.63 | 100.0 | 11.69 |
2025-01-21 00:00:00.0 | Buy Side | Mutual Funds | 17.94 | 0.0 | 28.13 | 48.34 | 0.21 | 5.37 | 100.0 | 1.86 |
2025-01-21 00:00:00.0 | Buy Side | Others | 42.21 | 4.91 | 31.63 | 0.54 | 0.02 | 20.69 | 100.0 | 36.8 |
2025-01-21 00:00:00.0 | Buy Side | Primary Dealers | 22.34 | 49.97 | 26.91 | 0.0 | 0.78 | 0.0 | 100.0 | 10.3 |
2025-01-21 00:00:00.0 | Sell Side | Foreign Banks | 13.29 | 8.54 | 11.37 | 1.23 | 57.11 | 8.46 | 100.0 | 27.2 |
2025-01-21 00:00:00.0 | Sell Side | Public Sector Banks | 24.2 | 47.86 | 4.7 | 0.0 | 6.04 | 17.2 | 100.0 | 29.92 |
2025-01-21 00:00:00.0 | Sell Side | Private Sector Banks | 8.19 | 2.34 | 2.23 | 3.06 | 68.0 | 16.19 | 100.0 | 17.11 |
2025-01-21 00:00:00.0 | Sell Side | Mutual Funds | 21.98 | 10.99 | 6.59 | 49.45 | 10.99 | 0.0 | 100.0 | 1.82 |
2025-01-21 00:00:00.0 | Sell Side | Others | 63.53 | 10.12 | 24.69 | 0.07 | 0.11 | 1.47 | 100.0 | 5.48 |
2025-01-21 00:00:00.0 | Sell Side | Primary Dealers | 22.33 | 7.04 | 28.87 | 0.54 | 41.22 | 0.0 | 100.0 | 18.47 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]