Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 00:00:00.0 | Buy Side | Mutual Funds | 1.5 | 17.58 | 20.77 | 37.93 | 11.35 | 10.87 | 100.0 | 19.53 |
2025-04-17 00:00:00.0 | Buy Side | Others | 43.28 | 24.89 | 9.86 | 4.76 | 3.96 | 13.24 | 100.0 | 9.08 |
2025-04-17 00:00:00.0 | Buy Side | Primary Dealers | 40.35 | 12.97 | 39.25 | 0.65 | 6.78 | 0.0 | 100.0 | 4.17 |
2025-04-17 00:00:00.0 | Sell Side | Foreign Banks | 66.34 | 7.25 | 10.57 | 0.78 | 10.54 | 4.51 | 100.0 | 37.29 |
2025-04-17 00:00:00.0 | Sell Side | Public Sector Banks | 10.33 | 0.0 | 36.73 | 29.16 | 19.19 | 4.59 | 100.0 | 11.78 |
2025-04-17 00:00:00.0 | Sell Side | Private Sector Banks | 12.1 | 20.17 | 18.6 | 30.25 | 6.68 | 12.2 | 100.0 | 13.41 |
2025-04-17 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 7.39 | 38.82 | 50.65 | 2.96 | 0.18 | 100.0 | 14.63 |
2025-04-17 00:00:00.0 | Sell Side | Others | 3.81 | 0.16 | 57.53 | 29.85 | 4.84 | 3.8 | 100.0 | 7.43 |
2025-04-17 00:00:00.0 | Sell Side | Primary Dealers | 9.81 | 38.49 | 30.19 | 13.73 | 7.78 | 0.0 | 100.0 | 15.46 |
2025-04-17 00:00:00.0 | Buy Side | Foreign Banks | 84.21 | 4.14 | 5.52 | 0.0 | 0.96 | 5.16 | 100.0 | 29.38 |
2025-04-17 00:00:00.0 | Buy Side | Public Sector Banks | 21.72 | 0.0 | 21.72 | 8.69 | 0.1 | 47.78 | 100.0 | 12.45 |
2025-04-17 00:00:00.0 | Buy Side | Private Sector Banks | 15.53 | 17.05 | 9.83 | 22.37 | 16.84 | 18.38 | 100.0 | 25.38 |
2025-04-16 00:00:00.0 | Buy Side | Foreign Banks | 53.51 | 17.26 | 2.91 | 3.25 | 5.82 | 17.25 | 100.0 | 29.81 |
2025-04-16 00:00:00.0 | Buy Side | Public Sector Banks | 42.97 | 0.0 | 11.03 | 17.34 | 6.11 | 22.55 | 100.0 | 15.04 |
2025-04-16 00:00:00.0 | Buy Side | Private Sector Banks | 1.15 | 25.66 | 40.3 | 4.01 | 8.79 | 20.09 | 100.0 | 16.45 |
2025-04-16 00:00:00.0 | Buy Side | Mutual Funds | 2.67 | 26.66 | 29.32 | 20.97 | 0.09 | 20.29 | 100.0 | 21.21 |
2025-04-16 00:00:00.0 | Buy Side | Others | 11.84 | 10.69 | 36.41 | 1.0 | 4.87 | 35.19 | 100.0 | 13.25 |
2025-04-16 00:00:00.0 | Buy Side | Primary Dealers | 5.29 | 53.6 | 16.53 | 24.49 | 0.08 | 0.0 | 100.0 | 4.22 |
2025-04-16 00:00:00.0 | Sell Side | Foreign Banks | 63.9 | 25.9 | 0.76 | 2.27 | 6.28 | 0.89 | 100.0 | 24.97 |
2025-04-16 00:00:00.0 | Sell Side | Public Sector Banks | 27.52 | 0.0 | 22.58 | 30.24 | 7.58 | 12.09 | 100.0 | 18.7 |
2025-04-16 00:00:00.0 | Sell Side | Private Sector Banks | 4.15 | 7.94 | 31.72 | 29.76 | 23.09 | 3.34 | 100.0 | 20.9 |
2025-04-16 00:00:00.0 | Sell Side | Mutual Funds | 9.82 | 26.48 | 6.7 | 45.16 | 1.34 | 10.49 | 100.0 | 9.85 |
2025-04-16 00:00:00.0 | Sell Side | Others | 36.39 | 19.27 | 30.34 | 0.4 | 13.53 | 0.08 | 100.0 | 4.77 |
2025-04-16 00:00:00.0 | Sell Side | Primary Dealers | 24.71 | 16.3 | 15.88 | 20.69 | 22.41 | 0.0 | 100.0 | 20.81 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]