Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-10-14 00:00:00.0 Buy Side Foreign Banks 51.89 4.13 11.11 10.44 10.17 12.26 100.0 36.67
2026-10-14 00:00:00.0 Buy Side Public Sector Banks 28.92 0.0 0.0 32.14 6.81 32.14 100.0 7.73
2026-10-14 00:00:00.0 Buy Side Private Sector Banks 7.24 8.28 33.11 17.57 7.63 26.16 100.0 9.89
2026-10-14 00:00:00.0 Buy Side Mutual Funds 30.29 0.0 6.72 2.9 1.87 58.22 100.0 26.59
2026-10-14 00:00:00.0 Buy Side Others 59.6 3.09 12.61 3.77 1.65 19.28 100.0 7.24
2026-10-14 00:00:00.0 Buy Side Primary Dealers 23.42 25.09 0.21 16.32 1.08 33.87 100.0 11.88
2026-10-14 00:00:00.0 Sell Side Foreign Banks 51.24 6.02 1.93 21.69 11.63 7.49 100.0 37.13
2026-10-14 00:00:00.0 Sell Side Public Sector Banks 27.35 0.0 14.8 0.0 4.04 53.81 100.0 5.54
2026-10-14 00:00:00.0 Sell Side Private Sector Banks 40.43 0.0 32.51 17.75 9.06 0.25 100.0 10.08
2026-10-14 00:00:00.0 Sell Side Mutual Funds 34.71 22.51 15.76 6.98 2.48 17.57 100.0 11.03
2026-10-14 00:00:00.0 Sell Side Others 64.79 9.14 13.13 8.63 2.07 2.24 100.0 5.75
2026-10-14 00:00:00.0 Sell Side Primary Dealers 14.75 8.15 8.49 50.81 4.58 13.21 100.0 30.47
2026-10-13 00:00:00.0 Buy Side Foreign Banks 49.39 17.11 6.13 1.94 7.23 18.2 100.0 33.3
2026-10-13 00:00:00.0 Buy Side Public Sector Banks 38.83 34.36 0.86 6.87 3.47 15.62 100.0 15.64
2026-10-13 00:00:00.0 Buy Side Private Sector Banks 3.04 3.05 33.94 1.22 7.28 51.48 100.0 8.84
2026-10-13 00:00:00.0 Buy Side Mutual Funds 0.7 2.9 0.0 79.42 16.96 0.01 100.0 10.46
2026-10-13 00:00:00.0 Buy Side Others 35.29 5.61 8.76 0.0 1.59 48.75 100.0 31.13
2026-10-13 00:00:00.0 Buy Side Primary Dealers 4.24 0.0 9.33 67.96 1.51 16.96 100.0 0.63
2026-10-13 00:00:00.0 Sell Side Foreign Banks 48.56 17.93 0.79 0.22 32.42 0.08 100.0 33.88
2026-10-13 00:00:00.0 Sell Side Public Sector Banks 42.54 40.14 2.01 2.26 13.04 0.0 100.0 13.39
2026-10-13 00:00:00.0 Sell Side Private Sector Banks 25.65 1.69 37.66 0.0 34.26 0.74 100.0 7.96
2026-10-13 00:00:00.0 Sell Side Mutual Funds 6.11 10.18 1.02 78.62 0.0 4.08 100.0 10.56
2026-10-13 00:00:00.0 Sell Side Others 40.99 9.25 10.96 30.21 8.43 0.16 100.0 5.87
2026-10-13 00:00:00.0 Sell Side Primary Dealers 21.39 8.62 16.05 0.0 53.56 0.38 100.0 28.34
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]