Tenorwise Indicative Yields - ccil
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date | Tenor Bucket | Security | YTM (%) |
---|---|---|---|
2024-11-19 00:00:00.0 | 91D | 91 DTB (13/02/2025) | 6.4395 |
2024-11-19 00:00:00.0 | 182D | 182 DTB (15/05/2025) | 6.6188 |
2024-11-19 00:00:00.0 | 364D | 364 DTB (13/11/2025) | 6.6145 |
2024-11-19 00:00:00.0 | 1Y-2Y | 5.63% GS 2026 | 6.7039 |
2024-11-19 00:00:00.0 | 4Y-5Y | 7.04% GS 2029 | 6.7847 |
2024-11-19 00:00:00.0 | 9Y-10Y | 7.10% GS 2034 | 6.8433 |
2024-11-19 00:00:00.0 | 13Y-15Y | 7.23% GS 2039 | 6.9049 |
2024-11-19 00:00:00.0 | 28Y-30Y | 7.09% GS 2054 | 7.0298 |
2024-11-19 00:00:00.0 | 5Y | 7.17% JAMMU & KASHMIR 2029 | 7.0604 |
2024-11-19 00:00:00.0 | 10Y | 7.11% TAMIL NADU 2034 | 7.11 |
2024-11-19 00:00:00.0 | 15Y | 7.13% TELANGANA 2039 | 7.13 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]