Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-04-08 00:00:00.0 | FIRM | All | 389 | 17304.7 | 5.1165 | 4.20 - 5.65 |
| 2026-04-08 00:00:00.0 | FIRM | CALL | 355 | 15671.45 | 5.0777 | 4.20 - 5.15 |
| 2026-04-08 00:00:00.0 | FIRM | NOTICE | 15 | 461.75 | 5.0955 | 4.70 - 5.15 |
| 2026-04-08 00:00:00.0 | FIRM | TERM | 19 | 1171.5 | 5.6433 | 5.30 - 5.65 |
| 2026-04-08 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-08 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-08 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-08 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-06 00:00:00.0 | FIRM | All | 429 | 21571.41 | 5.0989 | 4.20 - 5.90 |
| 2026-04-06 00:00:00.0 | FIRM | CALL | 386 | 20358.41 | 5.0794 | 4.20 - 5.15 |
| 2026-04-06 00:00:00.0 | FIRM | NOTICE | 24 | 448.0 | 5.0516 | 4.75 - 5.15 |
| 2026-04-06 00:00:00.0 | FIRM | TERM | 19 | 765.0 | 5.6471 | 5.45 - 5.90 |
| 2026-04-06 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-06 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-06 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-04-06 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]