Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-09-18 00:00:00.0 | FIRM | All | 393 | 22111.9 | 5.5558 | 4.75 - 5.90 |
2025-09-18 00:00:00.0 | FIRM | CALL | 369 | 21491.4 | 5.5514 | 4.75 - 5.65 |
2025-09-18 00:00:00.0 | FIRM | NOTICE | 13 | 204.0 | 5.4618 | 5.10 - 5.60 |
2025-09-18 00:00:00.0 | FIRM | TERM | 11 | 416.5 | 5.8262 | 5.25 - 5.90 |
2025-09-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-17 00:00:00.0 | FIRM | All | 396 | 23059.62 | 5.4716 | 4.75 - 5.85 |
2025-09-17 00:00:00.0 | FIRM | CALL | 371 | 22370.32 | 5.4681 | 4.75 - 5.65 |
2025-09-17 00:00:00.0 | FIRM | NOTICE | 16 | 349.3 | 5.3553 | 5.00 - 5.45 |
2025-09-17 00:00:00.0 | FIRM | TERM | 9 | 340.0 | 5.8231 | 5.60 - 5.85 |
2025-09-17 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-17 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-17 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-17 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]