Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-07-11 00:00:00.0 | FIRM | All | 392 | 17060.49 | 5.4670 | 4.75 - 5.80 |
2025-07-11 00:00:00.0 | FIRM | CALL | 370 | 15690.99 | 5.4500 | 4.75 - 5.55 |
2025-07-11 00:00:00.0 | FIRM | NOTICE | 12 | 476.5 | 5.5045 | 5.10 - 5.55 |
2025-07-11 00:00:00.0 | FIRM | TERM | 10 | 893.0 | 5.7462 | 5.35 - 5.80 |
2025-07-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-10 00:00:00.0 | FIRM | All | 404 | 20285.4 | 5.3595 | 4.75 - 5.70 |
2025-07-10 00:00:00.0 | FIRM | CALL | 380 | 19066.4 | 5.3571 | 4.75 - 5.45 |
2025-07-10 00:00:00.0 | FIRM | NOTICE | 17 | 639.0 | 5.1503 | 4.95 - 5.36 |
2025-07-10 00:00:00.0 | FIRM | TERM | 7 | 580.0 | 5.6677 | 5.60 - 5.70 |
2025-07-10 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-10 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-10 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-10 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]