Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-01-28 00:00:00.0 | FIRM | All | 375 | 15143.24 | 6.5618 | 5.10 - 7.50 |
2025-01-28 00:00:00.0 | FIRM | CALL | 357 | 14705.14 | 6.5547 | 5.10 - 6.65 |
2025-01-28 00:00:00.0 | FIRM | NOTICE | 12 | 156.1 | 6.2772 | 6.00 - 6.60 |
2025-01-28 00:00:00.0 | FIRM | TERM | 6 | 282.0 | 7.0908 | 6.65 - 7.50 |
2025-01-28 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-28 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-28 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-28 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-27 00:00:00.0 | FIRM | All | 360 | 12884.54 | 6.5867 | 5.10 - 7.50 |
2025-01-27 00:00:00.0 | FIRM | CALL | 329 | 12208.54 | 6.5719 | 5.10 - 6.65 |
2025-01-27 00:00:00.0 | FIRM | NOTICE | 20 | 242.0 | 6.4880 | 5.90 - 6.60 |
2025-01-27 00:00:00.0 | FIRM | TERM | 11 | 434.0 | 7.0574 | 6.50 - 7.50 |
2025-01-27 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-27 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-27 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-27 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]