Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-01-21 00:00:00.0 | FIRM | All | 385 | 14269.69 | 6.5920 | 5.10 - 7.50 |
2025-01-21 00:00:00.0 | FIRM | CALL | 363 | 13600.69 | 6.5755 | 5.10 - 6.90 |
2025-01-21 00:00:00.0 | FIRM | NOTICE | 6 | 103.5 | 6.5028 | 6.05 - 6.65 |
2025-01-21 00:00:00.0 | FIRM | TERM | 16 | 565.5 | 7.0058 | 6.60 - 7.50 |
2025-01-21 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-21 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-21 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-21 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-20 00:00:00.0 | FIRM | All | 385 | 13859.9 | 6.6325 | 5.10 - 7.50 |
2025-01-20 00:00:00.0 | FIRM | CALL | 357 | 13346.1 | 6.6257 | 5.10 - 6.85 |
2025-01-20 00:00:00.0 | FIRM | NOTICE | 18 | 236.8 | 6.4449 | 6.05 - 6.65 |
2025-01-20 00:00:00.0 | FIRM | TERM | 10 | 277.0 | 7.1208 | 6.50 - 7.50 |
2025-01-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-01-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]