Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-01-07 00:00:00.0 | FIRM | All | 397 | 19936.41 | 5.3232 | 4.50 - 5.81 |
| 2026-01-07 00:00:00.0 | FIRM | CALL | 372 | 18861.41 | 5.2993 | 4.50 - 5.48 |
| 2026-01-07 00:00:00.0 | FIRM | NOTICE | 10 | 101.0 | 5.2676 | 4.85 - 5.35 |
| 2026-01-07 00:00:00.0 | FIRM | TERM | 15 | 974.0 | 5.7926 | 5.50 - 5.81 |
| 2026-01-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-06 00:00:00.0 | FIRM | All | 405 | 17212.37 | 5.3308 | 4.50 - 6.25 |
| 2026-01-06 00:00:00.0 | FIRM | CALL | 374 | 16263.37 | 5.3114 | 4.50 - 5.45 |
| 2026-01-06 00:00:00.0 | FIRM | NOTICE | 13 | 338.0 | 5.3459 | 4.85 - 5.40 |
| 2026-01-06 00:00:00.0 | FIRM | TERM | 18 | 611.0 | 5.8376 | 5.45 - 6.25 |
| 2026-01-06 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-06 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-06 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-06 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]