Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-11-07 00:00:00.0 | FIRM | All | 404 | 19806.39 | 5.4031 | 4.85 - 5.85 |
| 2025-11-07 00:00:00.0 | FIRM | CALL | 382 | 18977.39 | 5.3875 | 4.85 - 5.45 |
| 2025-11-07 00:00:00.0 | FIRM | NOTICE | 12 | 97.0 | 5.2418 | 4.95 - 5.44 |
| 2025-11-07 00:00:00.0 | FIRM | TERM | 10 | 732.0 | 5.8287 | 5.70 - 5.85 |
| 2025-11-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-06 00:00:00.0 | FIRM | All | 381 | 17908.09 | 5.4121 | 4.80 - 5.90 |
| 2025-11-06 00:00:00.0 | FIRM | CALL | 364 | 17372.09 | 5.4011 | 4.80 - 5.50 |
| 2025-11-06 00:00:00.0 | FIRM | NOTICE | 11 | 90.0 | 5.3286 | 5.10 - 5.45 |
| 2025-11-06 00:00:00.0 | FIRM | TERM | 6 | 446.0 | 5.8546 | 5.40 - 5.90 |
| 2025-11-06 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-06 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-06 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-06 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]