Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-04-16 00:00:00.0 | FIRM | All | 378 | 18730.51 | 5.8611 | 4.95 - 6.10 |
2025-04-16 00:00:00.0 | FIRM | CALL | 362 | 18004.66 | 5.8540 | 4.95 - 5.95 |
2025-04-16 00:00:00.0 | FIRM | NOTICE | 10 | 100.85 | 5.6526 | 5.45 - 5.85 |
2025-04-16 00:00:00.0 | FIRM | TERM | 6 | 625.0 | 6.1000 | 6.10 - 6.10 |
2025-04-16 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-16 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-16 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-16 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-15 00:00:00.0 | FIRM | All | 352 | 15701.22 | 5.8512 | 5.00 - 6.10 |
2025-04-15 00:00:00.0 | FIRM | CALL | 332 | 14971.25 | 5.8430 | 5.00 - 5.95 |
2025-04-15 00:00:00.0 | FIRM | NOTICE | 14 | 125.97 | 5.6457 | 5.50 - 5.90 |
2025-04-15 00:00:00.0 | FIRM | TERM | 6 | 604.0 | 6.0977 | 5.75 - 6.10 |
2025-04-15 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-15 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-15 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-15 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]