Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2024-07-02 00:00:00.0 Foreign Banks 19.86 18.35 25.07 23.84 12.38 3.6 6.77 14.69
2024-07-02 00:00:00.0 Public Sector Banks 12.93 13.84 15.95 13.52 0.0 20.74 18.05 5.1
2024-07-02 00:00:00.0 Private Sector Banks 19.14 29.3 21.22 29.75 16.84 35.72 12.87 17.63
2024-07-02 00:00:00.0 Mutual Funds 15.31 7.51 2.65 1.93 54.08 29.53 16.65 0.79
2024-07-02 00:00:00.0 Others 17.85 8.73 13.99 8.19 14.95 6.1 40.1 15.13
2024-07-02 00:00:00.0 Primary Dealers 14.91 22.27 21.13 22.76 1.75 4.3 5.56 46.66
2024-07-01 00:00:00.0 Foreign Banks 23.91 19.93 27.69 25.26 18.22 1.19 0.0 23.95
2024-07-01 00:00:00.0 Public Sector Banks 21.41 13.02 17.17 14.7 34.51 8.43 24.69 9.59
2024-07-01 00:00:00.0 Private Sector Banks 19.33 35.9 23.33 25.27 0.71 74.9 38.35 22.41
2024-07-01 00:00:00.0 Mutual Funds 9.45 3.06 2.53 3.34 34.73 2.32 1.03 2.39
2024-07-01 00:00:00.0 Others 11.37 9.27 12.76 9.18 8.5 10.9 5.34 4.53
2024-07-01 00:00:00.0 Primary Dealers 14.52 18.82 16.51 22.25 3.34 2.26 30.58 37.13
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]