Categorywise Share in Outright - ccil
Data & Statistics
Menu
Categorywise Share in Outright
This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
SR NO. | Date | Category | Outright-Buy | Outright-Sell | Gsec Buy | Gsec Sell | Tbill Buy | Tbill Sell | SDL Buy | SDL Sell |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-20 00:00:00.0 | Foreign Banks | 12.74 | 16.6 | 13.52 | 17.25 | 4.51 | 7.67 | 0.0 | 7.27 |
2 | 2024-12-20 00:00:00.0 | Public Sector Banks | 24.58 | 22.02 | 23.85 | 20.24 | 0.0 | 27.08 | 55.64 | 59.05 |
3 | 2024-12-20 00:00:00.0 | Private Sector Banks | 25.03 | 22.82 | 25.76 | 23.07 | 26.04 | 44.04 | 7.89 | 4.55 |
4 | 2024-12-20 00:00:00.0 | Mutual Funds | 4.95 | 5.13 | 2.6 | 4.07 | 57.72 | 20.31 | 26.55 | 19.93 |
5 | 2024-12-20 00:00:00.0 | Others | 16.69 | 8.97 | 17.46 | 9.28 | 11.28 | 0.9 | 2.66 | 6.58 |
6 | 2024-12-20 00:00:00.0 | Primary Dealers | 16.01 | 24.47 | 16.81 | 26.08 | 0.45 | 0.0 | 7.27 | 2.63 |
7 | 2024-12-19 00:00:00.0 | Foreign Banks | 17.84 | 21.24 | 18.22 | 21.62 | 15.71 | 21.22 | 10.59 | 12.4 |
8 | 2024-12-19 00:00:00.0 | Public Sector Banks | 28.79 | 24.67 | 28.11 | 22.71 | 5.71 | 49.37 | 63.64 | 50.06 |
9 | 2024-12-19 00:00:00.0 | Private Sector Banks | 22.33 | 25.2 | 22.85 | 26.09 | 12.86 | 9.59 | 18.08 | 17.28 |
10 | 2024-12-19 00:00:00.0 | Mutual Funds | 5.68 | 4.51 | 4.08 | 4.62 | 57.96 | 1.43 | 0.0 | 4.53 |
11 | 2024-12-19 00:00:00.0 | Others | 10.76 | 9.63 | 11.42 | 10.15 | 1.84 | 0.5 | 2.65 | 5.12 |
12 | 2024-12-19 00:00:00.0 | Primary Dealers | 14.6 | 14.74 | 15.32 | 14.81 | 5.92 | 17.89 | 5.04 | 10.61 |
Sign In
Please sign in to download the file
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]
Corporate Office
CCIL Bhavan,
S. K. Bole Road,
Dadar (West),
Mumbai - 400 028
CIN : U65990MH2001PLC131804
Company
Copyright © 2024 The Clearing Corporation Of India Limited. All rights reserved