Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-10-30 00:00:00.0 Foreign Banks 14.5 10.07
2025-10-30 00:00:00.0 Public Sector Banks 16.27 15.65
2025-10-30 00:00:00.0 Private Sector Banks 15.77 23.24
2025-10-30 00:00:00.0 Mutual Funds 7.74 5.09
2025-10-30 00:00:00.0 Others 14.84 12.74
2025-10-30 00:00:00.0 Primary Dealers 15.71 18.36
2025-10-29 00:00:00.0 Foreign Banks 17.98 21.25
2025-10-29 00:00:00.0 Public Sector Banks 8.8 11.55
2025-10-29 00:00:00.0 Private Sector Banks 22.33 22.13
2025-10-29 00:00:00.0 Mutual Funds 12.89 5.3
2025-10-29 00:00:00.0 Others 10.43 7.51
2025-10-29 00:00:00.0 Primary Dealers 12.32 23.4
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]