Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2024-12-20 00:00:00.0 Foreign Banks 10.51 12.07
2024-12-20 00:00:00.0 Public Sector Banks 23.88 21.28
2024-12-20 00:00:00.0 Private Sector Banks 21.55 19.67
2024-12-20 00:00:00.0 Mutual Funds 4.95 5.13
2024-12-20 00:00:00.0 Others 16.66 8.95
2024-12-20 00:00:00.0 Primary Dealers 14.6 24.36
2024-12-19 00:00:00.0 Foreign Banks 15.08 18.21
2024-12-19 00:00:00.0 Public Sector Banks 28.28 24.54
2024-12-19 00:00:00.0 Private Sector Banks 20.22 22.37
2024-12-19 00:00:00.0 Mutual Funds 5.68 4.51
2024-12-19 00:00:00.0 Others 10.59 9.57
2024-12-19 00:00:00.0 Primary Dealers 14.23 14.74
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]