Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-09-17 00:00:00.0 Foreign Banks 11.4 17.12
2025-09-17 00:00:00.0 Public Sector Banks 12.77 15.81
2025-09-17 00:00:00.0 Private Sector Banks 15.66 22.02
2025-09-17 00:00:00.0 Mutual Funds 18.55 9.57
2025-09-17 00:00:00.0 Others 11.9 11.4
2025-09-17 00:00:00.0 Primary Dealers 16.35 16.32
2025-09-16 00:00:00.0 Foreign Banks 13.99 15.09
2025-09-16 00:00:00.0 Public Sector Banks 20.56 21.91
2025-09-16 00:00:00.0 Private Sector Banks 21.78 17.35
2025-09-16 00:00:00.0 Mutual Funds 5.29 10.09
2025-09-16 00:00:00.0 Others 12.19 6.64
2025-09-16 00:00:00.0 Primary Dealers 16.74 21.64
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]