Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-06-30 00:00:00.0 Foreign Banks 15.55 16.33
2025-06-30 00:00:00.0 Public Sector Banks 9.33 18.72
2025-06-30 00:00:00.0 Private Sector Banks 20.02 20.58
2025-06-30 00:00:00.0 Mutual Funds 6.56 9.58
2025-06-30 00:00:00.0 Others 13.73 6.97
2025-06-30 00:00:00.0 Primary Dealers 13.2 20.45
2025-06-27 00:00:00.0 Foreign Banks 18.4 17.17
2025-06-27 00:00:00.0 Public Sector Banks 14.66 18.59
2025-06-27 00:00:00.0 Private Sector Banks 22.67 22.74
2025-06-27 00:00:00.0 Mutual Funds 7.1 8.2
2025-06-27 00:00:00.0 Others 11.34 9.91
2025-06-27 00:00:00.0 Primary Dealers 14.44 16.02
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]