Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-01-21 00:00:00.0 Foreign Banks 15.65 14.61
2025-01-21 00:00:00.0 Public Sector Banks 14.45 21.62
2025-01-21 00:00:00.0 Private Sector Banks 17.42 20.0
2025-01-21 00:00:00.0 Mutual Funds 4.08 4.75
2025-01-21 00:00:00.0 Others 22.61 11.18
2025-01-21 00:00:00.0 Primary Dealers 17.59 21.16
2025-01-20 00:00:00.0 Foreign Banks 15.01 16.02
2025-01-20 00:00:00.0 Public Sector Banks 13.32 19.29
2025-01-20 00:00:00.0 Private Sector Banks 19.76 23.69
2025-01-20 00:00:00.0 Mutual Funds 8.02 3.47
2025-01-20 00:00:00.0 Others 15.87 10.93
2025-01-20 00:00:00.0 Primary Dealers 16.81 20.82
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]