Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2025-12-09 00:00:00.0 | Cash | 768 | 14374.61 | 129392.85 |
| 2025-12-09 00:00:00.0 | Tom | 954 | 15359.24 | 138430.33 |
| 2025-12-09 00:00:00.0 | Spot | 28164 | 31143.07 | 280020.76 |
| 2025-12-09 00:00:00.0 | Forward | 96 | 1777.88 | 15753.0 |
| 2025-12-09 00:00:00.0 | Gross Position | 29982 | 62654.8 | 563596.94 |
| 2025-12-09 00:00:00.0 | Net Position | - | 4134.81 | 37252.12 |
| 2025-12-08 00:00:00.0 | Cash | 844 | 14657.05 | 132091.01 |
| 2025-12-08 00:00:00.0 | Tom | 1362 | 20183.99 | 181417.53 |
| 2025-12-08 00:00:00.0 | Spot | 32479 | 34575.01 | 311729.24 |
| 2025-12-08 00:00:00.0 | Forward | 300 | 4272.41 | 38031.45 |
| 2025-12-08 00:00:00.0 | Gross Position | 34985 | 73688.46 | 663269.23 |
| 2025-12-08 00:00:00.0 | Net Position | - | 2278.25 | 20555.37 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]