Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-09-09 00:00:00.0 Cash 516 7758.74 73742.25
2026-09-09 00:00:00.0 Tom 762 10826.94 102540.15
2026-09-09 00:00:00.0 Spot 19536 22012.36 207902.98
2026-09-09 00:00:00.0 Forward 166 2643.39 24991.09
2026-09-09 00:00:00.0 Gross Position 20980 43241.43 409176.47
2026-09-09 00:00:00.0 Net Position - 2248.67 21358.55
2026-09-08 00:00:00.0 Cash 670 11386.09 107826.45
2026-09-08 00:00:00.0 Tom 206 2297.18 21696.25
2026-09-08 00:00:00.0 Spot 51733 66681.18 629997.21
2026-09-08 00:00:00.0 Forward 416 6594.64 62898.34
2026-09-08 00:00:00.0 Gross Position 53025 86959.09 822418.25
2026-09-08 00:00:00.0 Net Position - 3684.0 35005.02

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]