Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-09-16 00:00:00.0 Cash 624 11532.15 110601.79
2026-09-16 00:00:00.0 Tom 718 11015.16 105599.3
2026-09-16 00:00:00.0 Spot 25570 33092.61 316609.14
2026-09-16 00:00:00.0 Forward 142 2810.29 26668.97
2026-09-16 00:00:00.0 Gross Position 27054 58450.21 559479.2
2026-09-16 00:00:00.0 Net Position - 2509.79 23981.92
2026-09-15 00:00:00.0 Cash 646 11521.49 110434.53
2026-09-15 00:00:00.0 Tom 698 10197.2 97587.26
2026-09-15 00:00:00.0 Spot 41881 51187.61 487887.5
2026-09-15 00:00:00.0 Forward 396 5969.29 56548.09
2026-09-15 00:00:00.0 Gross Position 43621 78875.59 752457.38
2026-09-15 00:00:00.0 Net Position - 2853.53 27366.2

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]