Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-04-29 00:00:00.0 | Cash | 760 | 11753.51 | 111395.16 |
| 2026-04-29 00:00:00.0 | Tom | 862 | 14670.67 | 138589.68 |
| 2026-04-29 00:00:00.0 | Spot | 22889 | 27277.06 | 256952.23 |
| 2026-04-29 00:00:00.0 | Forward | 100 | 1184.52 | 10982.37 |
| 2026-04-29 00:00:00.0 | Gross Position | 24611 | 54885.76 | 517919.44 |
| 2026-04-29 00:00:00.0 | Net Position | - | 2315.83 | 21911.33 |
| 2026-04-28 00:00:00.0 | Cash | 640 | 10075.7 | 95173.89 |
| 2026-04-28 00:00:00.0 | Tom | 900 | 15114.84 | 142412.7 |
| 2026-04-28 00:00:00.0 | Spot | 23166 | 24194.4 | 228010.47 |
| 2026-04-28 00:00:00.0 | Forward | 108 | 919.23 | 8476.81 |
| 2026-04-28 00:00:00.0 | Gross Position | 24814 | 50304.17 | 474073.87 |
| 2026-04-28 00:00:00.0 | Net Position | - | 2230.9 | 21062.89 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]