Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-11-12 00:00:00.0 | Cash | 818 | 14601.7 | 136907.36 |
| 2026-11-12 00:00:00.0 | Tom | 328 | 4164.64 | 39048.23 |
| 2026-11-12 00:00:00.0 | Spot | 58956 | 57857.93 | 543872.5 |
| 2026-11-12 00:00:00.0 | Forward | 326 | 6494.84 | 61808.26 |
| 2026-11-12 00:00:00.0 | Gross Position | 60428 | 83119.11 | 781636.35 |
| 2026-11-12 00:00:00.0 | Net Position | - | 2563.39 | 24265.05 |
| 2026-11-09 00:00:00.0 | Cash | 848 | 10101.21 | 94781.86 |
| 2026-11-09 00:00:00.0 | Tom | 764 | 10106.98 | 95228.92 |
| 2026-11-09 00:00:00.0 | Spot | 30718 | 27266.52 | 257556.14 |
| 2026-11-09 00:00:00.0 | Forward | 260 | 5298.68 | 50503.98 |
| 2026-11-09 00:00:00.0 | Gross Position | 32590 | 52773.39 | 498070.9 |
| 2026-11-09 00:00:00.0 | Net Position | - | 4050.69 | 38142.65 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]