Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-08-05 00:00:00.0 Cash 574 11053.85 105050.21
2026-08-05 00:00:00.0 Tom 716 12137.01 115707.71
2026-08-05 00:00:00.0 Spot 27224 29024.59 276437.58
2026-08-05 00:00:00.0 Forward 94 759.56 7047.78
2026-08-05 00:00:00.0 Gross Position 28608 52975.01 504243.28
2026-08-05 00:00:00.0 Net Position - 2346.19 22299.8
2026-08-04 00:00:00.0 Cash 596 10708.41 102081.62
2026-08-04 00:00:00.0 Tom 1010 17406.51 165703.51
2026-08-04 00:00:00.0 Spot 27629 26250.15 250298.92
2026-08-04 00:00:00.0 Forward 88 899.03 8445.72
2026-08-04 00:00:00.0 Gross Position 29323 55264.1 526529.77
2026-08-04 00:00:00.0 Net Position - 2015.79 18987.19

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]