Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-03-16 00:00:00.0 Cash 680 10873.57 100499.83
2026-03-16 00:00:00.0 Tom 880 16016.32 147949.56
2026-03-16 00:00:00.0 Spot 28555 32681.2 301476.45
2026-03-16 00:00:00.0 Forward 284 6212.6 56572.73
2026-03-16 00:00:00.0 Gross Position 30399 65783.69 606498.57
2026-03-16 00:00:00.0 Net Position - 2752.38 25347.06
2026-03-13 00:00:00.0 Cash 670 12575.56 116154.05
2026-03-13 00:00:00.0 Tom 656 12136.98 112011.29
2026-03-13 00:00:00.0 Spot 26361 30648.17 281801.17
2026-03-13 00:00:00.0 Forward 492 9731.81 88732.76
2026-03-13 00:00:00.0 Gross Position 28179 65092.52 598699.27
2026-03-13 00:00:00.0 Net Position - 3289.91 30305.78

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]