Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2025-12-05 00:00:00.0 | Cash | 1164 | 19417.86 | 174514.86 |
| 2025-12-05 00:00:00.0 | Tom | 1078 | 16616.05 | 149980.26 |
| 2025-12-05 00:00:00.0 | Spot | 29989 | 33247.69 | 299737.33 |
| 2025-12-05 00:00:00.0 | Forward | 198 | 2435.34 | 21646.97 |
| 2025-12-05 00:00:00.0 | Gross Position | 32429 | 71716.94 | 645879.42 |
| 2025-12-05 00:00:00.0 | Net Position | - | 4221.3 | 38069.06 |
| 2025-12-04 00:00:00.0 | Cash | 876 | 14757.03 | 133213.12 |
| 2025-12-04 00:00:00.0 | Tom | 876 | 15419.83 | 138933.86 |
| 2025-12-04 00:00:00.0 | Spot | 28077 | 29805.71 | 267793.32 |
| 2025-12-04 00:00:00.0 | Forward | 228 | 3611.96 | 32010.43 |
| 2025-12-04 00:00:00.0 | Gross Position | 30057 | 63594.53 | 571950.73 |
| 2025-12-04 00:00:00.0 | Net Position | - | 1597.63 | 14604.65 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]