Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-10-29 00:00:00.0 | Cash | 618 | 10309.57 | 98209.06 |
| 2026-10-29 00:00:00.0 | Tom | 756 | 11519.44 | 109588.04 |
| 2026-10-29 00:00:00.0 | Spot | 27491 | 28052.16 | 266925.03 |
| 2026-10-29 00:00:00.0 | Forward | 182 | 2288.74 | 21824.94 |
| 2026-10-29 00:00:00.0 | Gross Position | 29047 | 52169.91 | 496547.07 |
| 2026-10-29 00:00:00.0 | Net Position | - | 3528.48 | 33711.22 |
| 2026-10-28 00:00:00.0 | Cash | 586 | 9718.78 | 92457.27 |
| 2026-10-28 00:00:00.0 | Tom | 904 | 12712.93 | 120986.61 |
| 2026-10-28 00:00:00.0 | Spot | 24309 | 26055.32 | 247895.53 |
| 2026-10-28 00:00:00.0 | Forward | 154 | 2242.05 | 21521.4 |
| 2026-10-28 00:00:00.0 | Gross Position | 25953 | 50729.08 | 482860.81 |
| 2026-10-28 00:00:00.0 | Net Position | - | 2254.33 | 21415.74 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]