Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-07-15 00:00:00.0 Cash 608 10229.88 98368.01
2026-07-15 00:00:00.0 Tom 770 11869.77 114135.67
2026-07-15 00:00:00.0 Spot 25920 24028.47 230038.68
2026-07-15 00:00:00.0 Forward 246 5435.9 51594.36
2026-07-15 00:00:00.0 Gross Position 27544 51564.02 494136.72
2026-07-15 00:00:00.0 Net Position - 3346.2 32137.54
2026-07-14 00:00:00.0 Cash 602 9592.1 92218.48
2026-07-14 00:00:00.0 Tom 826 13542.54 129641.48
2026-07-14 00:00:00.0 Spot 24433 22957.91 218886.74
2026-07-14 00:00:00.0 Forward 114 1206.5 11443.5
2026-07-14 00:00:00.0 Gross Position 25975 47299.05 452190.2
2026-07-14 00:00:00.0 Net Position - 3271.31 31363.56

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]