Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-07-08 00:00:00.0 | Cash | 526 | 8563.5 | 81532.41 |
| 2026-07-08 00:00:00.0 | Tom | 762 | 11688.52 | 111329.36 |
| 2026-07-08 00:00:00.0 | Spot | 24755 | 23616.02 | 225202.3 |
| 2026-07-08 00:00:00.0 | Forward | 146 | 2437.91 | 22927.53 |
| 2026-07-08 00:00:00.0 | Gross Position | 26189 | 46305.95 | 440991.6 |
| 2026-07-08 00:00:00.0 | Net Position | - | 2295.76 | 21869.84 |
| 2026-07-07 00:00:00.0 | Cash | 570 | 9703.24 | 92437.86 |
| 2026-07-07 00:00:00.0 | Tom | 814 | 15119.65 | 144125.83 |
| 2026-07-07 00:00:00.0 | Spot | 25724 | 22938.67 | 218426.99 |
| 2026-07-07 00:00:00.0 | Forward | 142 | 2506.53 | 23567.23 |
| 2026-07-07 00:00:00.0 | Gross Position | 27250 | 50268.09 | 478557.91 |
| 2026-07-07 00:00:00.0 | Net Position | - | 2167.18 | 20634.93 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]