Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2024-12-20 00:00:00.0 Cash 676 12846.19 109268.92
2024-12-20 00:00:00.0 Tom 720 11964.4 101775.04
2024-12-20 00:00:00.0 Spot 13222 24318.34 206551.8
2024-12-20 00:00:00.0 Forward 318 3630.44 30727.23
2024-12-20 00:00:00.0 Gross Position 14936 52759.37 448322.99
2024-12-20 00:00:00.0 Net Position - 3208.5 27267.05
2024-12-19 00:00:00.0 Cash 632 13421.15 114158.18
2024-12-19 00:00:00.0 Tom 654 11196.97 95094.88
2024-12-19 00:00:00.0 Spot 17042 26331.49 223604.01
2024-12-19 00:00:00.0 Forward 110 1238.45 10493.82
2024-12-19 00:00:00.0 Gross Position 18438 52188.06 443350.89
2024-12-19 00:00:00.0 Net Position - 1981.23 16846.69

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]