Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-08-25 00:00:00.0 | Cash | 766 | 12837.78 | 122843.33 |
| 2026-08-25 00:00:00.0 | Tom | 938 | 14589.97 | 139614.5 |
| 2026-08-25 00:00:00.0 | Spot | 18867 | 23088.91 | 221004.35 |
| 2026-08-25 00:00:00.0 | Forward | 82 | 1223.25 | 11564.2 |
| 2026-08-25 00:00:00.0 | Gross Position | 20653 | 51739.91 | 495026.38 |
| 2026-08-25 00:00:00.0 | Net Position | - | 3075.25 | 29392.19 |
| 2026-08-24 00:00:00.0 | Cash | 754 | 13116.36 | 125503.42 |
| 2026-08-24 00:00:00.0 | Tom | 732 | 12491.99 | 119569.93 |
| 2026-08-24 00:00:00.0 | Spot | 18179 | 25530.18 | 244229.57 |
| 2026-08-24 00:00:00.0 | Forward | 174 | 2606.32 | 24618.24 |
| 2026-08-24 00:00:00.0 | Gross Position | 19839 | 53744.85 | 513921.16 |
| 2026-08-24 00:00:00.0 | Net Position | - | 2774.53 | 26575.07 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]