Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-01-30 00:00:00.0 Cash 1224 21846.28 200754.81
2026-01-30 00:00:00.0 Tom 1008 13527.43 124385.27
2026-01-30 00:00:00.0 Spot 30161 35984.68 329860.03
2026-01-30 00:00:00.0 Forward 22302 228328.43 2043335.04
2026-01-30 00:00:00.0 Gross Position 54695 299686.82 2698335.15
2026-01-30 00:00:00.0 Net Position - 3465.93 31799.45
2026-01-29 00:00:00.0 Cash 628 9037.5 83106.62
2026-01-29 00:00:00.0 Tom 852 13839.82 126849.77
2026-01-29 00:00:00.0 Spot 26854 30680.24 281534.65
2026-01-29 00:00:00.0 Forward 148 2691.53 24140.23
2026-01-29 00:00:00.0 Gross Position 28482 56249.09 515631.27
2026-01-29 00:00:00.0 Net Position - 2430.28 22297.03

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]