Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-11-19 00:00:00.0 | Cash | 786 | 12190.31 | 113826.47 |
| 2026-11-19 00:00:00.0 | Tom | 966 | 16497.56 | 154081.22 |
| 2026-11-19 00:00:00.0 | Spot | 28847 | 26559.13 | 248520.33 |
| 2026-11-19 00:00:00.0 | Forward | 208 | 3980.12 | 37728.3 |
| 2026-11-19 00:00:00.0 | Gross Position | 30807 | 59227.12 | 554156.32 |
| 2026-11-19 00:00:00.0 | Net Position | - | 2346.54 | 22032.27 |
| 2026-11-18 00:00:00.0 | Cash | 750 | 12842.76 | 119920.29 |
| 2026-11-18 00:00:00.0 | Tom | 788 | 13155.22 | 123135.64 |
| 2026-11-18 00:00:00.0 | Spot | 26178 | 23482.41 | 220853.87 |
| 2026-11-18 00:00:00.0 | Forward | 166 | 4300.68 | 40927.51 |
| 2026-11-18 00:00:00.0 | Gross Position | 27882 | 53781.07 | 504837.31 |
| 2026-11-18 00:00:00.0 | Net Position | - | 2584.36 | 24051.72 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]