Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-10-08 00:00:00.0 | Cash | 992 | 16798.07 | 162486.22 |
| 2026-10-08 00:00:00.0 | Tom | 1226 | 19347.11 | 186692.38 |
| 2026-10-08 00:00:00.0 | Spot | 27645 | 31854.52 | 307074.95 |
| 2026-10-08 00:00:00.0 | Forward | 240 | 3782.19 | 36237.59 |
| 2026-10-08 00:00:00.0 | Gross Position | 30103 | 71781.89 | 692491.14 |
| 2026-10-08 00:00:00.0 | Net Position | - | 2709.49 | 26051.21 |
| 2026-10-07 00:00:00.0 | Cash | 920 | 14381.02 | 138766.28 |
| 2026-10-07 00:00:00.0 | Tom | 1000 | 15637.73 | 150750.49 |
| 2026-10-07 00:00:00.0 | Spot | 21515 | 27798.69 | 267424.74 |
| 2026-10-07 00:00:00.0 | Forward | 194 | 3266.35 | 31352.17 |
| 2026-10-07 00:00:00.0 | Gross Position | 23629 | 61083.79 | 588293.68 |
| 2026-10-07 00:00:00.0 | Net Position | - | 3715.13 | 35853.82 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]