Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-06-24 00:00:00.0 | Cash | 580 | 9445.02 | 89514.07 |
| 2026-06-24 00:00:00.0 | Tom | 880 | 15956.13 | 151130.52 |
| 2026-06-24 00:00:00.0 | Spot | 26027 | 24045.01 | 227299.49 |
| 2026-06-24 00:00:00.0 | Forward | 128 | 2342.73 | 21396.54 |
| 2026-06-24 00:00:00.0 | Gross Position | 27615 | 51788.89 | 489340.62 |
| 2026-06-24 00:00:00.0 | Net Position | - | 2263.52 | 20929.42 |
| 2026-06-23 00:00:00.0 | Cash | 684 | 12545.47 | 118814.15 |
| 2026-06-23 00:00:00.0 | Tom | 854 | 12781.38 | 120734.14 |
| 2026-06-23 00:00:00.0 | Spot | 25389 | 22072.51 | 208378.59 |
| 2026-06-23 00:00:00.0 | Forward | 114 | 2511.59 | 23716.69 |
| 2026-06-23 00:00:00.0 | Gross Position | 27041 | 49910.95 | 471643.57 |
| 2026-06-23 00:00:00.0 | Net Position | - | 2952.62 | 27949.14 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]