Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-04-15 00:00:00.0 | Cash | 666 | 10693.94 | 99748.44 |
| 2026-04-15 00:00:00.0 | Tom | 718 | 12632.89 | 117912.04 |
| 2026-04-15 00:00:00.0 | Spot | 27362 | 42183.0 | 390759.06 |
| 2026-04-15 00:00:00.0 | Forward | 410 | 7108.88 | 66137.62 |
| 2026-04-15 00:00:00.0 | Gross Position | 29156 | 72618.71 | 674557.16 |
| 2026-04-15 00:00:00.0 | Net Position | - | 2329.99 | 21800.57 |
| 2026-04-13 00:00:00.0 | Cash | 590 | 10679.13 | 99665.05 |
| 2026-04-13 00:00:00.0 | Tom | 914 | 16131.5 | 149370.21 |
| 2026-04-13 00:00:00.0 | Spot | 26196 | 36061.42 | 334288.68 |
| 2026-04-13 00:00:00.0 | Forward | 606 | 8777.41 | 81421.74 |
| 2026-04-13 00:00:00.0 | Gross Position | 28306 | 71649.46 | 664745.68 |
| 2026-04-13 00:00:00.0 | Net Position | - | 2660.5 | 24729.04 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]