Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-05-20 00:00:00.0 | Cash | 716 | 11048.63 | 107009.04 |
| 2026-05-20 00:00:00.0 | Tom | 1016 | 13710.66 | 132151.59 |
| 2026-05-20 00:00:00.0 | Spot | 23770 | 23130.41 | 222678.59 |
| 2026-05-20 00:00:00.0 | Forward | 100 | 698.71 | 6568.31 |
| 2026-05-20 00:00:00.0 | Gross Position | 25602 | 48588.41 | 468407.53 |
| 2026-05-20 00:00:00.0 | Net Position | - | 2321.87 | 22479.74 |
| 2026-05-19 00:00:00.0 | Cash | 800 | 10835.81 | 104428.12 |
| 2026-05-19 00:00:00.0 | Tom | 882 | 13207.31 | 127125.12 |
| 2026-05-19 00:00:00.0 | Spot | 24865 | 23180.45 | 222352.15 |
| 2026-05-19 00:00:00.0 | Forward | 106 | 322.33 | 3012.38 |
| 2026-05-19 00:00:00.0 | Gross Position | 26653 | 47545.9 | 456917.77 |
| 2026-05-19 00:00:00.0 | Net Position | - | 2068.09 | 19972.73 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]