Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-06-03 00:00:00.0 | Cash | 732 | 12968.88 | 124055.26 |
| 2026-06-03 00:00:00.0 | Tom | 1168 | 20731.33 | 197279.74 |
| 2026-06-03 00:00:00.0 | Spot | 34361 | 40363.4 | 383080.27 |
| 2026-06-03 00:00:00.0 | Forward | 150 | 1747.6 | 16158.82 |
| 2026-06-03 00:00:00.0 | Gross Position | 36411 | 75811.21 | 720574.09 |
| 2026-06-03 00:00:00.0 | Net Position | - | 2431.98 | 23233.69 |
| 2026-06-02 00:00:00.0 | Cash | 868 | 15953.91 | 151790.39 |
| 2026-06-02 00:00:00.0 | Tom | 1366 | 22236.59 | 210995.23 |
| 2026-06-02 00:00:00.0 | Spot | 34723 | 36562.47 | 348571.79 |
| 2026-06-02 00:00:00.0 | Forward | 134 | 906.48 | 8652.63 |
| 2026-06-02 00:00:00.0 | Gross Position | 37091 | 75659.45 | 720010.04 |
| 2026-06-02 00:00:00.0 | Net Position | - | 4189.6 | 39852.97 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]