Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2025-12-16 00:00:00.0 | Cash | 1250 | 17601.0 | 159956.08 |
| 2025-12-16 00:00:00.0 | Tom | 990 | 14277.51 | 129440.53 |
| 2025-12-16 00:00:00.0 | Spot | 28686 | 28262.49 | 255447.41 |
| 2025-12-16 00:00:00.0 | Forward | 170 | 2307.43 | 20525.18 |
| 2025-12-16 00:00:00.0 | Gross Position | 31096 | 62448.43 | 565369.2 |
| 2025-12-16 00:00:00.0 | Net Position | - | 5411.47 | 49175.02 |
| 2025-12-15 00:00:00.0 | Cash | 656 | 9786.57 | 88700.54 |
| 2025-12-15 00:00:00.0 | Tom | 766 | 13079.87 | 118298.27 |
| 2025-12-15 00:00:00.0 | Spot | 32003 | 35158.95 | 317335.24 |
| 2025-12-15 00:00:00.0 | Forward | 230 | 1986.49 | 17654.8 |
| 2025-12-15 00:00:00.0 | Gross Position | 33655 | 60011.88 | 541988.85 |
| 2025-12-15 00:00:00.0 | Net Position | - | 2370.02 | 21470.05 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]