Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2024-07-02 00:00:00.0 Cash 504 6778.14 56617.11
2024-07-02 00:00:00.0 Tom 642 8812.56 73530.68
2024-07-02 00:00:00.0 Spot 33733 27073.63 225890.94
2024-07-02 00:00:00.0 Forward 52 464.62 3884.25
2024-07-02 00:00:00.0 Gross Position 34931 43128.95 359922.98
2024-07-02 00:00:00.0 Net Position - 2410.94 20123.05
2024-07-01 00:00:00.0 Cash 574 7081.62 59085.24
2024-07-01 00:00:00.0 Tom 826 11677.65 97425.71
2024-07-01 00:00:00.0 Spot 29333 24468.36 204277.56
2024-07-01 00:00:00.0 Forward 146 1456.97 12189.3
2024-07-01 00:00:00.0 Gross Position 30879 44684.6 372977.81
2024-07-01 00:00:00.0 Net Position - 2521.03 21037.34

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]