Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-06-17 00:00:00.0 | Cash | 538 | 9622.87 | 90854.4 |
| 2026-06-17 00:00:00.0 | Tom | 772 | 13813.73 | 130676.28 |
| 2026-06-17 00:00:00.0 | Spot | 30336 | 30064.59 | 284513.15 |
| 2026-06-17 00:00:00.0 | Forward | 196 | 2915.12 | 27523.35 |
| 2026-06-17 00:00:00.0 | Gross Position | 31842 | 56416.31 | 533567.18 |
| 2026-06-17 00:00:00.0 | Net Position | - | 1973.47 | 18775.49 |
| 2026-06-16 00:00:00.0 | Cash | 572 | 10110.77 | 95636.88 |
| 2026-06-16 00:00:00.0 | Tom | 748 | 11691.54 | 110650.81 |
| 2026-06-16 00:00:00.0 | Spot | 31280 | 28984.44 | 276079.2 |
| 2026-06-16 00:00:00.0 | Forward | 100 | 1068.82 | 9980.88 |
| 2026-06-16 00:00:00.0 | Gross Position | 32700 | 51855.57 | 492347.77 |
| 2026-06-16 00:00:00.0 | Net Position | - | 2886.18 | 27435.84 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]