FPI Home Page - ccil
FPI home Page
FPI Debt(G-Sec) /VRR Utilisation Status
As on date : 4-May-2025 06:16:56 PM
Security Wise Holdings - General Limit
ISIN | Security Description | Indicative Value Of Aggregate Holding Of FPIS (INR Cr#) | Outstanding Position Of Govt Securities (INR Cr#) | Sec Holdings (%) |
---|---|---|---|---|
Total | 59874.17200 | 6304431.03700 | 0.95 | |
IN0020240100 | 06.90 GOI SGRB 2034 | 133.00000 | 1697.39800 | 7.84 |
IN0020240043 | 07.02 GS 2027 | 2935.00000 | 38000.00000 | 7.72 |
IN0020240167 | 06.64 GS 2027 | 1477.00000 | 27000.00000 | 5.47 |
IN0020140011 | 08.60 GS 2028 | 4288.20000 | 102230.30100 | 4.19 |
IN0020240118 | 07.09 GS 2054 | 4126.19000 | 112000.00000 | 3.68 |
IN0020170174 | 07.17 GS 2028 | 4056.52900 | 111632.93400 | 3.63 |
IN0020160118 | 06.79 GS 2029 | 3436.32900 | 119829.66000 | 2.87 |
IN0020070069 | 08.28 GS 2027 | 2052.00000 | 84680.10400 | 2.42 |
IN0020210020 | 06.64 GS 2035 | 3565.76900 | 159537.41700 | 2.24 |
IN0020120039 | 08.33 GS 2026 | 1470.50000 | 66437.30800 | 2.21 |
IN0020060078 | 08.24 GS 2027 | 2154.58300 | 98828.04600 | 2.18 |
IN0020160019 | 07.61 GS 2030 | 1925.20000 | 100989.43800 | 1.91 |
IN0020170026 | 06.79 GS 2027 | 2159.41000 | 119500.00000 | 1.81 |
IN0020230119 | 07.33 GS 2026 | 929.09000 | 52000.00000 | 1.79 |
IN0020190065 | 07.57 GS 2033 | 2321.40000 | 134443.95000 | 1.73 |
Showing 1 to 15 of 63 entries