Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-15 00:00:00.0 | Buy Side | Foreign Banks | 41.5 | 28.49 | 10.56 | 6.53 | 1.34 | 11.58 | 100.0 | 43.83 |
2025-04-15 00:00:00.0 | Buy Side | Public Sector Banks | 31.68 | 22.36 | 32.63 | 1.24 | 3.39 | 8.7 | 100.0 | 24.52 |
2025-04-15 00:00:00.0 | Buy Side | Private Sector Banks | 6.16 | 10.65 | 50.79 | 6.66 | 15.75 | 9.99 | 100.0 | 18.3 |
2025-04-15 00:00:00.0 | Buy Side | Mutual Funds | 80.27 | 0.0 | 9.72 | 0.0 | 0.0 | 10.01 | 100.0 | 1.57 |
2025-04-15 00:00:00.0 | Buy Side | Others | 25.5 | 34.61 | 28.37 | 0.0 | 5.82 | 5.7 | 100.0 | 5.55 |
2025-04-15 00:00:00.0 | Buy Side | Primary Dealers | 24.26 | 53.22 | 13.67 | 0.07 | 8.79 | 0.0 | 100.0 | 6.24 |
2025-04-15 00:00:00.0 | Sell Side | Foreign Banks | 58.17 | 24.84 | 3.6 | 4.02 | 4.52 | 4.84 | 100.0 | 31.27 |
2025-04-15 00:00:00.0 | Sell Side | Public Sector Banks | 49.63 | 21.79 | 7.75 | 0.0 | 7.63 | 13.2 | 100.0 | 25.16 |
2025-04-15 00:00:00.0 | Sell Side | Private Sector Banks | 18.9 | 32.65 | 37.92 | 0.62 | 6.43 | 3.48 | 100.0 | 24.5 |
2025-04-15 00:00:00.0 | Sell Side | Mutual Funds | 65.22 | 6.94 | 27.75 | 0.0 | 0.0 | 0.09 | 100.0 | 4.39 |
2025-04-15 00:00:00.0 | Sell Side | Others | 11.33 | 16.06 | 55.75 | 0.0 | 6.25 | 10.61 | 100.0 | 5.17 |
2025-04-15 00:00:00.0 | Sell Side | Primary Dealers | 53.39 | 22.42 | 19.22 | 1.65 | 3.33 | 0.0 | 100.0 | 9.51 |
2025-04-11 00:00:00.0 | Buy Side | Foreign Banks | 44.96 | 13.51 | 27.24 | 5.63 | 1.77 | 6.89 | 100.0 | 24.09 |
2025-04-11 00:00:00.0 | Buy Side | Public Sector Banks | 35.68 | 38.43 | 2.76 | 2.2 | 4.46 | 16.47 | 100.0 | 24.69 |
2025-04-11 00:00:00.0 | Buy Side | Private Sector Banks | 17.82 | 27.09 | 25.14 | 0.0 | 2.61 | 27.35 | 100.0 | 24.18 |
2025-04-11 00:00:00.0 | Buy Side | Mutual Funds | 15.8 | 10.45 | 57.97 | 0.0 | 0.0 | 15.78 | 100.0 | 5.19 |
2025-04-11 00:00:00.0 | Buy Side | Others | 15.1 | 21.11 | 35.58 | 0.0 | 1.37 | 26.84 | 100.0 | 10.96 |
2025-04-11 00:00:00.0 | Buy Side | Primary Dealers | 6.7 | 67.16 | 0.75 | 24.88 | 0.52 | 0.0 | 100.0 | 10.9 |
2025-04-11 00:00:00.0 | Sell Side | Foreign Banks | 39.89 | 32.44 | 15.87 | 3.02 | 6.09 | 2.69 | 100.0 | 27.15 |
2025-04-11 00:00:00.0 | Sell Side | Public Sector Banks | 11.04 | 32.2 | 22.23 | 1.84 | 7.85 | 24.84 | 100.0 | 29.47 |
2025-04-11 00:00:00.0 | Sell Side | Private Sector Banks | 32.31 | 3.35 | 29.93 | 14.82 | 19.19 | 0.4 | 100.0 | 20.31 |
2025-04-11 00:00:00.0 | Sell Side | Mutual Funds | 29.41 | 11.76 | 0.0 | 0.0 | 0.0 | 58.82 | 100.0 | 4.61 |
2025-04-11 00:00:00.0 | Sell Side | Others | 18.07 | 46.57 | 26.64 | 0.0 | 6.33 | 2.4 | 100.0 | 2.37 |
2025-04-11 00:00:00.0 | Sell Side | Primary Dealers | 10.31 | 25.25 | 41.08 | 5.09 | 18.26 | 0.0 | 100.0 | 16.1 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]