Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-21 00:00:00.0 | Buy Side | Foreign Banks | 18.72 | 37.5 | 6.74 | 2.07 | 17.53 | 17.44 | 100.0 | 33.95 |
2025-01-21 00:00:00.0 | Buy Side | Public Sector Banks | 9.78 | 76.43 | 2.25 | 1.12 | 3.12 | 7.31 | 100.0 | 31.29 |
2025-01-21 00:00:00.0 | Buy Side | Private Sector Banks | 23.68 | 11.27 | 0.68 | 0.0 | 9.95 | 54.43 | 100.0 | 15.61 |
2025-01-21 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 65.79 | 1.32 | 32.89 | 100.0 | 0.53 |
2025-01-21 00:00:00.0 | Buy Side | Others | 80.29 | 2.36 | 16.71 | 0.0 | 0.14 | 0.5 | 100.0 | 7.45 |
2025-01-21 00:00:00.0 | Buy Side | Primary Dealers | 36.21 | 18.89 | 43.63 | 0.0 | 1.27 | 0.0 | 100.0 | 11.17 |
2025-01-21 00:00:00.0 | Sell Side | Foreign Banks | 27.47 | 13.23 | 15.97 | 0.0 | 25.85 | 17.48 | 100.0 | 23.13 |
2025-01-21 00:00:00.0 | Sell Side | Public Sector Banks | 31.29 | 58.77 | 4.32 | 0.0 | 0.43 | 5.19 | 100.0 | 40.69 |
2025-01-21 00:00:00.0 | Sell Side | Private Sector Banks | 24.83 | 7.63 | 1.15 | 0.0 | 13.5 | 52.88 | 100.0 | 9.21 |
2025-01-21 00:00:00.0 | Sell Side | Mutual Funds | 50.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 100.0 | 1.41 |
2025-01-21 00:00:00.0 | Sell Side | Others | 68.89 | 11.3 | 17.97 | 0.08 | 0.12 | 1.64 | 100.0 | 8.64 |
2025-01-21 00:00:00.0 | Sell Side | Primary Dealers | 35.01 | 13.51 | 50.22 | 1.04 | 0.22 | 0.0 | 100.0 | 16.92 |
2025-01-20 00:00:00.0 | Buy Side | Foreign Banks | 22.11 | 37.21 | 5.81 | 0.0 | 3.33 | 31.54 | 100.0 | 31.47 |
2025-01-20 00:00:00.0 | Buy Side | Public Sector Banks | 14.38 | 31.74 | 15.37 | 0.0 | 1.24 | 37.26 | 100.0 | 21.08 |
2025-01-20 00:00:00.0 | Buy Side | Private Sector Banks | 15.49 | 22.57 | 30.32 | 0.0 | 9.14 | 22.48 | 100.0 | 23.62 |
2025-01-20 00:00:00.0 | Buy Side | Mutual Funds | 98.33 | 0.0 | 0.0 | 0.0 | 0.0 | 1.67 | 100.0 | 0.06 |
2025-01-20 00:00:00.0 | Buy Side | Others | 46.05 | 4.09 | 46.56 | 2.46 | 0.2 | 0.63 | 100.0 | 5.11 |
2025-01-20 00:00:00.0 | Buy Side | Primary Dealers | 18.27 | 67.25 | 11.24 | 0.0 | 3.24 | 0.0 | 100.0 | 18.66 |
2025-01-20 00:00:00.0 | Sell Side | Foreign Banks | 35.73 | 15.57 | 18.79 | 0.32 | 12.08 | 17.51 | 100.0 | 19.47 |
2025-01-20 00:00:00.0 | Sell Side | Public Sector Banks | 32.09 | 18.34 | 14.61 | 0.0 | 0.57 | 34.38 | 100.0 | 36.49 |
2025-01-20 00:00:00.0 | Sell Side | Private Sector Banks | 10.95 | 19.4 | 42.87 | 0.0 | 14.23 | 12.55 | 100.0 | 16.71 |
2025-01-20 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.13 |
2025-01-20 00:00:00.0 | Sell Side | Others | 25.65 | 6.43 | 52.86 | 0.0 | 0.26 | 14.8 | 100.0 | 4.08 |
2025-01-20 00:00:00.0 | Sell Side | Primary Dealers | 42.92 | 33.97 | 22.97 | 0.0 | 0.14 | 0.0 | 100.0 | 23.13 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]