Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-26 00:00:00.0 | Buy Side | Foreign Banks | 65.91 | 0.0 | 34.09 | 0.0 | 0.0 | 0.0 | 100.0 | 6.86 |
| 2025-12-26 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.8 |
| 2025-12-26 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 99.69 | 0.0 | 0.0 | 0.27 | 0.04 | 100.0 | 37.55 |
| 2025-12-26 00:00:00.0 | Buy Side | Mutual Funds | 22.88 | 35.95 | 0.0 | 41.18 | 0.0 | 0.0 | 100.0 | 47.73 |
| 2025-12-26 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.05 |
| 2025-12-26 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-26 00:00:00.0 | Sell Side | Foreign Banks | 29.29 | 0.0 | 0.0 | 70.71 | 0.0 | 0.0 | 100.0 | 15.44 |
| 2025-12-26 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 68.57 | 31.43 | 0.0 | 0.0 | 100.0 | 54.59 |
| 2025-12-26 00:00:00.0 | Sell Side | Private Sector Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.34 |
| 2025-12-26 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 28.41 | 0.0 | 71.59 | 0.0 | 0.0 | 100.0 | 27.45 |
| 2025-12-26 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 65.0 | 0.0 | 35.0 | 0.0 | 100.0 | 0.16 |
| 2025-12-26 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.02 |
| 2025-12-24 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 38.83 | 0.0 | 0.0 | 61.17 | 100.0 | 5.43 |
| 2025-12-24 00:00:00.0 | Buy Side | Public Sector Banks | 28.17 | 0.0 | 0.0 | 0.0 | 0.0 | 71.83 | 100.0 | 11.23 |
| 2025-12-24 00:00:00.0 | Buy Side | Private Sector Banks | 5.1 | 0.0 | 8.41 | 0.0 | 0.43 | 86.06 | 100.0 | 7.4 |
| 2025-12-24 00:00:00.0 | Buy Side | Mutual Funds | 0.89 | 0.0 | 26.79 | 19.47 | 0.0 | 52.85 | 100.0 | 59.06 |
| 2025-12-24 00:00:00.0 | Buy Side | Others | 6.25 | 0.0 | 90.63 | 3.13 | 0.0 | 0.0 | 100.0 | 16.88 |
| 2025-12-24 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-24 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 61.76 | 7.36 | 10.29 | 20.59 | 0.0 | 100.0 | 5.12 |
| 2025-12-24 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-24 00:00:00.0 | Sell Side | Private Sector Banks | 6.23 | 0.0 | 1.84 | 46.74 | 45.19 | 0.0 | 100.0 | 33.85 |
| 2025-12-24 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 95.61 | 4.39 | 0.0 | 100.0 | 12.03 |
| 2025-12-24 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.03 |
| 2025-12-24 00:00:00.0 | Sell Side | Primary Dealers | 6.79 | 16.48 | 13.0 | 63.73 | 0.0 | 0.0 | 100.0 | 48.97 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]