Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-03-25 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 10.64 89.36 0.0 0.0 100.0 14.15
2026-03-25 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 1.73 98.24 0.03 0.0 100.0 21.77
2026-03-25 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 1.6 46.96 2.15 49.28 100.0 13.63
2026-03-25 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 7.47 91.03 1.49 0.0 100.0 50.37
2026-03-25 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.08
2026-03-25 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-25 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-25 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-25 00:00:00.0 Sell Side Private Sector Banks 25.67 6.42 3.72 64.18 0.0 0.0 100.0 5.87
2026-03-25 00:00:00.0 Sell Side Mutual Funds 14.66 24.78 7.42 53.14 0.0 0.0 100.0 86.28
2026-03-25 00:00:00.0 Sell Side Others 0.0 0.66 25.9 66.4 7.04 0.0 100.0 1.13
2026-03-25 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 6.72
2026-03-24 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-24 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 5.39 94.61 0.0 0.0 100.0 47.77
2026-03-24 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 2.41 90.69 1.75 5.16 100.0 19.33
2026-03-24 00:00:00.0 Buy Side Mutual Funds 12.5 0.0 0.0 68.75 18.75 0.0 100.0 25.73
2026-03-24 00:00:00.0 Buy Side Others 0.0 0.0 0.0 67.26 6.73 26.01 100.0 7.17
2026-03-24 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-24 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 3.22
2026-03-24 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-24 00:00:00.0 Sell Side Private Sector Banks 0.0 84.69 15.31 0.0 0.0 0.0 100.0 3.04
2026-03-24 00:00:00.0 Sell Side Mutual Funds 0.0 53.02 20.57 20.75 5.66 0.0 100.0 85.24
2026-03-24 00:00:00.0 Sell Side Others 0.0 0.0 5.98 85.47 8.55 0.0 100.0 5.64
2026-03-24 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 34.83 0.0 65.17 0.0 100.0 2.86
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]