Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-09-17 00:00:00.0 | Buy Side | Foreign Banks | 21.87 | 0.0 | 24.06 | 0.0 | 21.87 | 32.19 | 100.0 | 8.48 |
2025-09-17 00:00:00.0 | Buy Side | Public Sector Banks | 41.67 | 0.0 | 0.0 | 58.33 | 0.0 | 0.0 | 100.0 | 2.23 |
2025-09-17 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.33 | 53.08 | 0.02 | 46.57 | 100.0 | 4.2 |
2025-09-17 00:00:00.0 | Buy Side | Mutual Funds | 30.36 | 1.58 | 35.3 | 10.17 | 0.0 | 22.59 | 100.0 | 82.14 |
2025-09-17 00:00:00.0 | Buy Side | Others | 0.0 | 31.63 | 0.0 | 31.63 | 0.79 | 35.95 | 100.0 | 2.93 |
2025-09-17 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.02 |
2025-09-17 00:00:00.0 | Sell Side | Foreign Banks | 6.7 | 3.35 | 0.0 | 89.96 | 0.0 | 0.0 | 100.0 | 27.72 |
2025-09-17 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 58.33 | 41.67 | 0.0 | 100.0 | 2.23 |
2025-09-17 00:00:00.0 | Sell Side | Private Sector Banks | 6.57 | 0.0 | 0.04 | 93.32 | 0.0 | 0.06 | 100.0 | 31.07 |
2025-09-17 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 10.14 | 17.39 | 65.22 | 7.25 | 0.0 | 100.0 | 12.81 |
2025-09-17 00:00:00.0 | Sell Side | Others | 98.72 | 0.0 | 0.05 | 0.0 | 1.23 | 0.0 | 100.0 | 1.88 |
2025-09-17 00:00:00.0 | Sell Side | Primary Dealers | 11.24 | 0.0 | 8.04 | 76.38 | 4.34 | 0.0 | 100.0 | 24.3 |
2025-09-16 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.44 |
2025-09-16 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-09-16 00:00:00.0 | Buy Side | Private Sector Banks | 51.59 | 0.0 | 3.1 | 0.0 | 0.01 | 45.3 | 100.0 | 52.77 |
2025-09-16 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 6.51 | 19.22 | 74.27 | 0.0 | 0.0 | 100.0 | 41.79 |
2025-09-16 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-09-16 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-09-16 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 27.22 |
2025-09-16 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 2.72 |
2025-09-16 00:00:00.0 | Sell Side | Private Sector Banks | 36.04 | 0.0 | 10.81 | 53.15 | 0.0 | 0.0 | 100.0 | 15.11 |
2025-09-16 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 31.04 |
2025-09-16 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.01 |
2025-09-16 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.9 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]