Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-03 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 87.18 | 12.82 | 0.0 | 0.0 | 100.0 | 63.36 |
2025-07-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 9.31 | 0.0 | 4.2 | 86.48 | 100.0 | 36.07 |
2025-07-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.54 |
2025-07-03 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.03 |
2025-07-03 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-03 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-03 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-03 00:00:00.0 | Sell Side | Private Sector Banks | 93.4 | 0.0 | 5.68 | 0.92 | 0.0 | 0.0 | 100.0 | 59.14 |
2025-07-03 00:00:00.0 | Sell Side | Mutual Funds | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 8.12 |
2025-07-03 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 98.25 | 0.0 | 1.75 | 0.0 | 100.0 | 1.54 |
2025-07-03 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 31.19 |
2025-07-02 00:00:00.0 | Buy Side | Foreign Banks | 34.87 | 0.0 | 23.56 | 0.0 | 0.0 | 41.57 | 100.0 | 7.61 |
2025-07-02 00:00:00.0 | Buy Side | Public Sector Banks | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 100.0 | 21.1 |
2025-07-02 00:00:00.0 | Buy Side | Private Sector Banks | 7.47 | 0.0 | 11.03 | 7.47 | 0.07 | 73.95 | 100.0 | 28.23 |
2025-07-02 00:00:00.0 | Buy Side | Mutual Funds | 11.56 | 0.0 | 13.72 | 19.82 | 0.0 | 54.89 | 100.0 | 34.59 |
2025-07-02 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 24.91 | 0.37 | 74.72 | 100.0 | 8.47 |
2025-07-02 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-02 00:00:00.0 | Sell Side | Foreign Banks | 13.75 | 54.62 | 10.92 | 20.71 | 0.0 | 0.0 | 100.0 | 19.31 |
2025-07-02 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-02 00:00:00.0 | Sell Side | Private Sector Banks | 18.58 | 0.0 | 32.26 | 49.17 | 0.0 | 0.0 | 100.0 | 9.65 |
2025-07-02 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 19.05 | 61.9 | 19.05 | 0.0 | 100.0 | 11.08 |
2025-07-02 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 40.03 | 0.0 | 59.97 | 0.0 | 100.0 | 0.05 |
2025-07-02 00:00:00.0 | Sell Side | Primary Dealers | 5.28 | 17.61 | 34.85 | 31.69 | 10.56 | 0.0 | 100.0 | 59.91 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]