Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-20 00:00:00.0 | Buy Side | Foreign Banks | 77.24 | 7.12 | 0.02 | 0.58 | 0.05 | 14.99 | 100.0 | 11.93 |
2024-12-20 00:00:00.0 | Buy Side | Public Sector Banks | 23.57 | 0.0 | 32.68 | 7.93 | 13.68 | 22.14 | 100.0 | 21.68 |
2024-12-20 00:00:00.0 | Buy Side | Private Sector Banks | 27.12 | 38.06 | 12.03 | 2.39 | 8.48 | 11.92 | 100.0 | 23.02 |
2024-12-20 00:00:00.0 | Buy Side | Mutual Funds | 12.7 | 18.38 | 3.82 | 39.71 | 0.0 | 25.38 | 100.0 | 9.35 |
2024-12-20 00:00:00.0 | Buy Side | Others | 15.89 | 15.61 | 39.18 | 1.36 | 2.71 | 25.24 | 100.0 | 25.35 |
2024-12-20 00:00:00.0 | Buy Side | Primary Dealers | 45.62 | 7.94 | 0.73 | 4.05 | 41.66 | 0.0 | 100.0 | 8.67 |
2024-12-20 00:00:00.0 | Sell Side | Foreign Banks | 31.0 | 17.18 | 20.99 | 3.99 | 13.54 | 13.3 | 100.0 | 29.74 |
2024-12-20 00:00:00.0 | Sell Side | Public Sector Banks | 5.32 | 0.0 | 54.84 | 10.76 | 24.77 | 4.31 | 100.0 | 15.98 |
2024-12-20 00:00:00.0 | Sell Side | Private Sector Banks | 0.01 | 35.06 | 13.7 | 1.77 | 49.14 | 0.31 | 100.0 | 20.21 |
2024-12-20 00:00:00.0 | Sell Side | Mutual Funds | 1.02 | 25.48 | 8.15 | 55.05 | 5.1 | 5.2 | 100.0 | 6.75 |
2024-12-20 00:00:00.0 | Sell Side | Others | 0.07 | 32.16 | 21.16 | 0.0 | 7.46 | 39.15 | 100.0 | 9.22 |
2024-12-20 00:00:00.0 | Sell Side | Primary Dealers | 9.88 | 26.51 | 15.15 | 13.11 | 35.34 | 0.0 | 100.0 | 18.1 |
2024-12-19 00:00:00.0 | Buy Side | Foreign Banks | 65.15 | 17.84 | 2.4 | 3.16 | 8.7 | 2.75 | 100.0 | 28.76 |
2024-12-19 00:00:00.0 | Buy Side | Public Sector Banks | 14.83 | 8.19 | 52.5 | 3.6 | 9.31 | 11.58 | 100.0 | 30.31 |
2024-12-19 00:00:00.0 | Buy Side | Private Sector Banks | 4.84 | 70.03 | 5.01 | 1.26 | 4.98 | 13.88 | 100.0 | 23.47 |
2024-12-19 00:00:00.0 | Buy Side | Mutual Funds | 14.52 | 74.19 | 11.29 | 0.0 | 0.0 | 0.0 | 100.0 | 7.04 |
2024-12-19 00:00:00.0 | Buy Side | Others | 17.94 | 35.82 | 31.62 | 2.69 | 1.59 | 10.34 | 100.0 | 5.07 |
2024-12-19 00:00:00.0 | Buy Side | Primary Dealers | 18.69 | 38.23 | 5.95 | 0.5 | 36.12 | 0.51 | 100.0 | 5.35 |
2024-12-19 00:00:00.0 | Sell Side | Foreign Banks | 68.64 | 16.47 | 4.16 | 3.74 | 3.33 | 3.66 | 100.0 | 27.3 |
2024-12-19 00:00:00.0 | Sell Side | Public Sector Banks | 15.49 | 7.49 | 49.61 | 15.76 | 5.48 | 6.17 | 100.0 | 33.14 |
2024-12-19 00:00:00.0 | Sell Side | Private Sector Banks | 3.37 | 77.64 | 5.74 | 3.88 | 7.82 | 1.55 | 100.0 | 20.49 |
2024-12-19 00:00:00.0 | Sell Side | Mutual Funds | 36.97 | 44.37 | 12.02 | 0.0 | 5.55 | 1.09 | 100.0 | 2.46 |
2024-12-19 00:00:00.0 | Sell Side | Others | 29.42 | 33.18 | 13.74 | 0.0 | 0.95 | 22.71 | 100.0 | 8.5 |
2024-12-19 00:00:00.0 | Sell Side | Primary Dealers | 9.76 | 43.26 | 40.17 | 0.0 | 6.47 | 0.34 | 100.0 | 8.11 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]