Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-30 00:00:00.0 | Buy Side | Foreign Banks | 78.04 | 8.89 | 1.23 | 1.94 | 4.07 | 5.83 | 100.0 | 27.6 |
2025-06-30 00:00:00.0 | Buy Side | Public Sector Banks | 12.05 | 18.08 | 26.58 | 5.32 | 2.52 | 35.45 | 100.0 | 7.56 |
2025-06-30 00:00:00.0 | Buy Side | Private Sector Banks | 2.41 | 10.89 | 15.81 | 8.99 | 2.9 | 59.0 | 100.0 | 23.83 |
2025-06-30 00:00:00.0 | Buy Side | Mutual Funds | 16.95 | 58.17 | 3.8 | 12.57 | 7.02 | 1.5 | 100.0 | 9.16 |
2025-06-30 00:00:00.0 | Buy Side | Others | 8.23 | 2.55 | 20.54 | 0.67 | 1.54 | 66.47 | 100.0 | 19.98 |
2025-06-30 00:00:00.0 | Buy Side | Primary Dealers | 36.88 | 16.93 | 35.34 | 1.15 | 9.71 | 0.0 | 100.0 | 11.87 |
2025-06-30 00:00:00.0 | Sell Side | Foreign Banks | 70.38 | 2.98 | 1.88 | 5.08 | 5.38 | 14.3 | 100.0 | 30.6 |
2025-06-30 00:00:00.0 | Sell Side | Public Sector Banks | 17.2 | 9.58 | 18.2 | 37.37 | 3.57 | 14.08 | 100.0 | 14.26 |
2025-06-30 00:00:00.0 | Sell Side | Private Sector Banks | 2.29 | 13.61 | 25.52 | 2.36 | 27.81 | 28.42 | 100.0 | 14.76 |
2025-06-30 00:00:00.0 | Sell Side | Mutual Funds | 11.9 | 8.92 | 47.6 | 25.58 | 2.97 | 3.02 | 100.0 | 4.5 |
2025-06-30 00:00:00.0 | Sell Side | Others | 27.34 | 4.64 | 16.8 | 15.65 | 7.5 | 28.06 | 100.0 | 4.11 |
2025-06-30 00:00:00.0 | Sell Side | Primary Dealers | 5.06 | 8.43 | 44.26 | 0.43 | 41.82 | 0.0 | 100.0 | 31.77 |
2025-06-27 00:00:00.0 | Buy Side | Foreign Banks | 55.3 | 19.43 | 6.66 | 5.62 | 4.54 | 8.45 | 100.0 | 33.43 |
2025-06-27 00:00:00.0 | Buy Side | Public Sector Banks | 30.18 | 13.12 | 10.56 | 6.56 | 7.77 | 31.81 | 100.0 | 23.57 |
2025-06-27 00:00:00.0 | Buy Side | Private Sector Banks | 1.65 | 5.62 | 19.92 | 31.95 | 19.56 | 21.3 | 100.0 | 11.23 |
2025-06-27 00:00:00.0 | Buy Side | Mutual Funds | 7.59 | 0.0 | 45.17 | 27.58 | 0.0 | 19.66 | 100.0 | 8.97 |
2025-06-27 00:00:00.0 | Buy Side | Others | 36.24 | 16.42 | 14.44 | 1.26 | 9.98 | 21.65 | 100.0 | 12.24 |
2025-06-27 00:00:00.0 | Buy Side | Primary Dealers | 10.17 | 46.88 | 5.85 | 10.76 | 20.48 | 5.85 | 100.0 | 10.57 |
2025-06-27 00:00:00.0 | Sell Side | Foreign Banks | 57.81 | 22.24 | 0.58 | 2.13 | 13.87 | 3.36 | 100.0 | 31.98 |
2025-06-27 00:00:00.0 | Sell Side | Public Sector Banks | 37.8 | 18.0 | 3.67 | 0.0 | 11.7 | 28.83 | 100.0 | 17.18 |
2025-06-27 00:00:00.0 | Sell Side | Private Sector Banks | 16.63 | 18.58 | 16.7 | 30.26 | 13.2 | 4.62 | 100.0 | 13.39 |
2025-06-27 00:00:00.0 | Sell Side | Mutual Funds | 17.44 | 14.34 | 33.28 | 22.95 | 1.43 | 10.55 | 100.0 | 10.78 |
2025-06-27 00:00:00.0 | Sell Side | Others | 17.01 | 20.5 | 24.58 | 0.0 | 13.68 | 24.23 | 100.0 | 8.93 |
2025-06-27 00:00:00.0 | Sell Side | Primary Dealers | 15.92 | 42.24 | 13.48 | 9.94 | 14.94 | 3.49 | 100.0 | 17.74 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]