Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-15 00:00:00.0 | Buy Side | Foreign Banks | 40.43 | 27.76 | 10.29 | 6.91 | 1.3 | 13.32 | 100.0 | 36.28 |
2025-04-15 00:00:00.0 | Buy Side | Public Sector Banks | 24.29 | 17.14 | 33.3 | 12.67 | 4.02 | 8.57 | 100.0 | 25.78 |
2025-04-15 00:00:00.0 | Buy Side | Private Sector Banks | 5.09 | 8.37 | 45.51 | 15.67 | 12.83 | 12.53 | 100.0 | 18.81 |
2025-04-15 00:00:00.0 | Buy Side | Mutual Funds | 27.62 | 0.0 | 2.25 | 23.43 | 36.95 | 9.75 | 100.0 | 5.45 |
2025-04-15 00:00:00.0 | Buy Side | Others | 23.1 | 28.31 | 36.9 | 0.4 | 6.62 | 4.66 | 100.0 | 5.47 |
2025-04-15 00:00:00.0 | Buy Side | Primary Dealers | 28.33 | 32.61 | 8.5 | 23.97 | 6.58 | 0.0 | 100.0 | 8.21 |
2025-04-15 00:00:00.0 | Sell Side | Foreign Banks | 54.36 | 23.21 | 3.55 | 5.58 | 4.68 | 8.62 | 100.0 | 26.98 |
2025-04-15 00:00:00.0 | Sell Side | Public Sector Banks | 49.63 | 21.79 | 7.76 | 0.0 | 7.63 | 13.19 | 100.0 | 20.29 |
2025-04-15 00:00:00.0 | Sell Side | Private Sector Banks | 15.74 | 36.2 | 36.09 | 0.52 | 8.51 | 2.94 | 100.0 | 23.72 |
2025-04-15 00:00:00.0 | Sell Side | Mutual Funds | 20.9 | 27.25 | 24.59 | 10.66 | 0.18 | 16.42 | 100.0 | 11.98 |
2025-04-15 00:00:00.0 | Sell Side | Others | 6.9 | 15.17 | 35.29 | 29.44 | 5.29 | 7.9 | 100.0 | 6.84 |
2025-04-15 00:00:00.0 | Sell Side | Primary Dealers | 47.43 | 21.7 | 23.15 | 5.22 | 2.5 | 0.0 | 100.0 | 10.19 |
2025-04-11 00:00:00.0 | Buy Side | Foreign Banks | 44.55 | 13.38 | 27.12 | 5.58 | 1.87 | 7.5 | 100.0 | 18.68 |
2025-04-11 00:00:00.0 | Buy Side | Public Sector Banks | 31.21 | 30.95 | 4.8 | 9.45 | 6.15 | 17.44 | 100.0 | 24.37 |
2025-04-11 00:00:00.0 | Buy Side | Private Sector Banks | 15.05 | 25.78 | 21.99 | 13.29 | 2.38 | 21.51 | 100.0 | 24.77 |
2025-04-11 00:00:00.0 | Buy Side | Mutual Funds | 5.43 | 32.33 | 38.49 | 14.55 | 3.77 | 5.43 | 100.0 | 11.6 |
2025-04-11 00:00:00.0 | Buy Side | Others | 17.74 | 18.68 | 38.35 | 0.0 | 1.45 | 23.77 | 100.0 | 9.51 |
2025-04-11 00:00:00.0 | Buy Side | Primary Dealers | 5.07 | 61.02 | 0.75 | 29.0 | 0.39 | 3.77 | 100.0 | 11.06 |
2025-04-11 00:00:00.0 | Sell Side | Foreign Banks | 36.94 | 33.74 | 16.54 | 2.8 | 7.49 | 2.49 | 100.0 | 22.53 |
2025-04-11 00:00:00.0 | Sell Side | Public Sector Banks | 8.71 | 26.27 | 22.25 | 13.06 | 6.19 | 23.51 | 100.0 | 28.71 |
2025-04-11 00:00:00.0 | Sell Side | Private Sector Banks | 25.49 | 5.88 | 27.4 | 22.46 | 18.36 | 0.42 | 100.0 | 19.88 |
2025-04-11 00:00:00.0 | Sell Side | Mutual Funds | 9.03 | 19.97 | 28.54 | 14.63 | 0.0 | 27.82 | 100.0 | 11.53 |
2025-04-11 00:00:00.0 | Sell Side | Others | 11.42 | 49.02 | 19.31 | 14.31 | 4.51 | 1.42 | 100.0 | 3.06 |
2025-04-11 00:00:00.0 | Sell Side | Primary Dealers | 9.81 | 29.74 | 37.29 | 4.41 | 15.83 | 2.92 | 100.0 | 14.29 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]