Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-09-17 00:00:00.0 | Buy Side | Private Sector Banks | 2.65 | 20.61 | 11.64 | 24.9 | 18.38 | 21.82 | 100.0 | 7.83 |
2025-09-17 00:00:00.0 | Buy Side | Mutual Funds | 29.9 | 2.56 | 33.28 | 11.9 | 0.0 | 22.37 | 100.0 | 42.06 |
2025-09-17 00:00:00.0 | Buy Side | Others | 21.38 | 7.52 | 11.18 | 20.52 | 3.03 | 36.38 | 100.0 | 8.73 |
2025-09-17 00:00:00.0 | Buy Side | Primary Dealers | 14.05 | 55.45 | 6.93 | 20.75 | 2.82 | 0.0 | 100.0 | 4.78 |
2025-09-17 00:00:00.0 | Sell Side | Foreign Banks | 29.29 | 18.37 | 0.71 | 42.96 | 6.38 | 2.3 | 100.0 | 29.27 |
2025-09-17 00:00:00.0 | Sell Side | Public Sector Banks | 26.79 | 37.16 | 9.69 | 6.46 | 3.95 | 15.94 | 100.0 | 16.64 |
2025-09-17 00:00:00.0 | Sell Side | Private Sector Banks | 7.0 | 2.5 | 5.08 | 78.12 | 5.45 | 1.85 | 100.0 | 17.92 |
2025-09-17 00:00:00.0 | Sell Side | Mutual Funds | 14.42 | 5.18 | 16.09 | 41.32 | 14.79 | 8.19 | 100.0 | 12.11 |
2025-09-17 00:00:00.0 | Sell Side | Others | 65.89 | 0.0 | 26.7 | 0.0 | 4.91 | 2.5 | 100.0 | 5.39 |
2025-09-17 00:00:00.0 | Sell Side | Primary Dealers | 17.36 | 6.12 | 9.14 | 50.37 | 17.01 | 0.0 | 100.0 | 18.68 |
2025-09-17 00:00:00.0 | Buy Side | Foreign Banks | 37.56 | 19.53 | 5.5 | 7.65 | 15.56 | 14.21 | 100.0 | 22.83 |
2025-09-17 00:00:00.0 | Buy Side | Public Sector Banks | 39.02 | 44.88 | 3.25 | 4.55 | 0.0 | 8.29 | 100.0 | 13.77 |
2025-09-16 00:00:00.0 | Buy Side | Foreign Banks | 40.36 | 22.67 | 19.81 | 5.71 | 4.24 | 7.21 | 100.0 | 11.86 |
2025-09-16 00:00:00.0 | Buy Side | Public Sector Banks | 3.64 | 46.37 | 6.07 | 1.21 | 0.31 | 42.39 | 100.0 | 32.8 |
2025-09-16 00:00:00.0 | Buy Side | Private Sector Banks | 36.45 | 3.65 | 25.94 | 1.38 | 2.54 | 30.03 | 100.0 | 17.33 |
2025-09-16 00:00:00.0 | Buy Side | Mutual Funds | 11.34 | 9.07 | 14.51 | 62.8 | 2.27 | 0.02 | 100.0 | 8.79 |
2025-09-16 00:00:00.0 | Buy Side | Others | 9.61 | 5.06 | 19.94 | 10.8 | 4.22 | 50.37 | 100.0 | 11.8 |
2025-09-16 00:00:00.0 | Buy Side | Primary Dealers | 1.01 | 89.49 | 3.43 | 5.15 | 0.01 | 0.91 | 100.0 | 17.42 |
2025-09-16 00:00:00.0 | Sell Side | Foreign Banks | 32.78 | 8.18 | 43.25 | 6.82 | 7.76 | 1.2 | 100.0 | 14.61 |
2025-09-16 00:00:00.0 | Sell Side | Public Sector Banks | 7.57 | 42.82 | 1.78 | 2.24 | 1.68 | 43.9 | 100.0 | 35.52 |
2025-09-16 00:00:00.0 | Sell Side | Private Sector Banks | 17.99 | 15.25 | 34.42 | 9.76 | 18.01 | 4.57 | 100.0 | 13.06 |
2025-09-16 00:00:00.0 | Sell Side | Mutual Funds | 7.52 | 4.42 | 2.65 | 61.28 | 14.16 | 9.96 | 100.0 | 9.0 |
2025-09-16 00:00:00.0 | Sell Side | Others | 28.86 | 5.76 | 25.29 | 11.44 | 28.59 | 0.06 | 100.0 | 1.74 |
2025-09-16 00:00:00.0 | Sell Side | Primary Dealers | 3.28 | 53.34 | 19.97 | 0.01 | 22.8 | 0.61 | 100.0 | 26.07 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]