Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 

Note: Please select the date range for 182 days or 6 months only.

Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2025-01-21 00:00:00.0 Buy Side Foreign Banks 17.83 35.73 6.91 1.97 17.19 20.36 100.0 20.26
2025-01-21 00:00:00.0 Buy Side Public Sector Banks 12.17 74.98 2.09 1.05 2.91 6.81 100.0 19.1
2025-01-21 00:00:00.0 Buy Side Private Sector Banks 26.47 12.03 3.27 1.03 11.58 45.63 100.0 11.69
2025-01-21 00:00:00.0 Buy Side Mutual Funds 17.94 0.0 28.13 48.34 0.21 5.37 100.0 1.86
2025-01-21 00:00:00.0 Buy Side Others 42.21 4.91 31.63 0.54 0.02 20.69 100.0 36.8
2025-01-21 00:00:00.0 Buy Side Primary Dealers 22.34 49.97 26.91 0.0 0.78 0.0 100.0 10.3
2025-01-21 00:00:00.0 Sell Side Foreign Banks 13.29 8.54 11.37 1.23 57.11 8.46 100.0 27.2
2025-01-21 00:00:00.0 Sell Side Public Sector Banks 24.2 47.86 4.7 0.0 6.04 17.2 100.0 29.92
2025-01-21 00:00:00.0 Sell Side Private Sector Banks 8.19 2.34 2.23 3.06 68.0 16.19 100.0 17.11
2025-01-21 00:00:00.0 Sell Side Mutual Funds 21.98 10.99 6.59 49.45 10.99 0.0 100.0 1.82
2025-01-21 00:00:00.0 Sell Side Others 63.53 10.12 24.69 0.07 0.11 1.47 100.0 5.48
2025-01-21 00:00:00.0 Sell Side Primary Dealers 22.33 7.04 28.87 0.54 41.22 0.0 100.0 18.47
2025-01-20 00:00:00.0 Buy Side Foreign Banks 21.23 36.52 7.18 1.59 3.2 30.28 100.0 26.07
2025-01-20 00:00:00.0 Buy Side Public Sector Banks 13.87 30.6 14.82 3.11 1.68 35.93 100.0 17.39
2025-01-20 00:00:00.0 Buy Side Private Sector Banks 12.8 18.65 26.25 6.4 9.57 26.34 100.0 22.74
2025-01-20 00:00:00.0 Buy Side Mutual Funds 2.23 22.01 54.11 21.65 0.0 0.01 100.0 11.53
2025-01-20 00:00:00.0 Buy Side Others 44.89 4.9 37.13 1.96 0.49 10.63 100.0 5.09
2025-01-20 00:00:00.0 Buy Side Primary Dealers 19.41 58.09 10.04 1.21 11.25 0.0 100.0 17.18
2025-01-20 00:00:00.0 Sell Side Foreign Banks 33.07 14.41 17.39 1.54 13.67 19.93 100.0 16.73
2025-01-20 00:00:00.0 Sell Side Public Sector Banks 29.9 16.71 13.32 7.96 0.78 31.33 100.0 31.85
2025-01-20 00:00:00.0 Sell Side Private Sector Banks 9.23 12.72 29.44 30.77 9.33 8.51 100.0 20.27
2025-01-20 00:00:00.0 Sell Side Mutual Funds 7.97 10.37 27.91 47.85 1.91 3.99 100.0 5.21
2025-01-20 00:00:00.0 Sell Side Others 15.85 5.55 41.37 0.0 0.47 36.75 100.0 5.26
2025-01-20 00:00:00.0 Sell Side Primary Dealers 38.18 30.22 28.97 0.0 2.62 0.0 100.0 20.67
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]