Tenorwise Indicative Yields - ccil
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date | Tenor Bucket | Security | YTM (%) |
---|---|---|---|
2025-07-04 00:00:00.0 | 91D | 91 DTB (02/10/2025) | 5.3699 |
2025-07-04 00:00:00.0 | 182D | 182 DTB (01/01/2026) | 5.5001 |
2025-07-04 00:00:00.0 | 364D | 364 DTB (02/07/2026) | 5.5494 |
2025-07-04 00:00:00.0 | 1Y-2Y | 7.38% GS 2027 | 5.6975 |
2025-07-04 00:00:00.0 | 4Y-5Y | 6.75% GS 2029 | 5.957 |
2025-07-04 00:00:00.0 | 9Y-10Y | 6.79% GS 2034 | 6.3527 |
2025-07-04 00:00:00.0 | 13Y-15Y | 6.92% GS 2039 | 6.6482 |
2025-07-04 00:00:00.0 | 28Y-30Y | 7.09% GS 2054 | 7.0234 |
2025-07-04 00:00:00.0 | 5Y | 6.10% GUJARAT 2028 | 6.1 |
2025-07-04 00:00:00.0 | 10Y | 6.80% ANDHRA PRADESH 2035 | 6.8 |
2025-07-04 00:00:00.0 | 15Y | 7.04% MAHARASHTRA 2040 | 7.04 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]