Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2024-07-02 00:00:00.0 91D 91 DTB (26-Sep-2024) 6.8034
2024-07-02 00:00:00.0 182D 182 DTB (26-Dec-2024) 6.9191
2024-07-02 00:00:00.0 364D 364 DTB (26-Jun-2025) 6.9594
2024-07-02 00:00:00.0 1Y-2Y 6.99% GS 2026 6.957
2024-07-02 00:00:00.0 4Y-5Y 7.37% GS 2028 7.0022
2024-07-02 00:00:00.0 9Y-10Y 7.10% GS 2034 7.0083
2024-07-02 00:00:00.0 13Y-15Y 7.18% GS 2037 7.0399
2024-07-02 00:00:00.0 28Y-30Y 7.30% GS 2053 7.0577
2024-07-02 00:00:00.0 5Y 7.39% UTTARAKHAND 2030 7.39
2024-07-02 00:00:00.0 10Y 7.35% TAMILNADU 2034 7.35
2024-07-02 00:00:00.0 15Y 7.36% TELANGANA 2037 7.36
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]